Christian Brothers
Game-by-Game Results
Game Results
Christian Brothers University Baseball
Game Results for Christian Brothers (as of May 02, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Gulf South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 12, 2004 Le-Moyne Owen W 17-2 17 13 0/ 2 5 3 5 1- 0- 0 0- 0- 0 Smith (W 1-0) 110 2:10
Feb 12, 2004 Le-Moyne Owen W 15-1 15 11 1/ 1 2 5 5 2- 0- 0 0- 0- 0 Gustafson (W 1-0) 115 1:33
Feb 14, 2004 vs Kentucky Wesleyan 5-6 L 5 8 0/ 6 8 2 ( 8) 2- 1- 0 0- 0- 0 Marshall (L 0-1) 64 2:36
Feb 14, 2004 at North Alabama 2-12 L 2 1 2/12 11 4 7 2- 2- 0 0- 0- 0 Powers (L 0-1) 142 2:21
Feb 16, 2004 vs RHODES W 7-1 7 12 0/ 1 7 2 7 3- 2- 0 0- 0- 0 Nolan (W 1-0) 182 1:55
Feb 17, 2004 vs Crichton College 2-3 L 2 7 1/ 3 9 1 7 3- 3- 0 0- 0- 0 Soukup (L 0-1) 115 2:00
Feb 21, 2004 Culver Stockton 1-5 L 1 4 1/ 5 9 1 7 3- 4- 0 0- 0- 0 Nolan (L 1-1) 132 1:57
Feb 21, 2004 Culver Stockton 4-7 L 4 10 4/ 7 9 1 (10) 3- 5- 0 0- 0- 0 Gifford (L 0-1) 129 3:04
Feb 22, 2004 Culver Stockton W 3-2 3 9 0/ 2 8 0 7 4- 5- 0 0- 0- 0 Marshall (W 1-1) 154 2:07
Feb 22, 2004 Culver Stockton 4-7 L 4 5 0/ 7 10 1 6 4- 6- 0 0- 0- 0 Lopes (L 0-1) 154 1:55
Feb 24, 2004 at Williams Baptist W 14-3 14 16 1/ 3 10 4 7 5- 6- 0 0- 0- 0 Soukup (W 1-1) 0
Feb 27, 2004 at BETHEL W 12-4 12 15 4/ 4 6 5 9 6- 6- 0 0- 0- 0 Smith (W 2-0) 0
Feb 28, 2004 SJC W 11-7 11 12 1/ 7 10 1 7 7- 6- 0 0- 0- 0 Nolan (W) 146 2:33
Feb 28, 2004 SJC W 7-3 7 12 1/ 3 9 1 9 8- 6- 0 0- 0- 0 Powers (W 2-0) 146 2:31
Feb 29, 2004 SJC W 8-1 8 10 2/ 1 9 5 9 9- 6- 0 0- 0- 0 Marshall (W 2-1) 165 2:33
*3-6-04 at CENTRAL ARKANSAS 5-14 L 5 13 2/14 14 3 9 9- 7- 0 0- 1- 0 Powers (L 1-2) 283 3:00
*3-7-04 at CENTRAL ARKANSAS 10-11 L 10 12 0/11 15 3 9 9- 8- 0 0- 2- 0 Gifford (L 0-2) 185 3:15
*3-7-04 at CENTRAL ARKANSAS 3-11 L 3 6 0/11 13 2 7 9- 9- 0 0- 3- 0 Marshall (L 2-2) 125 2:45
Mar 09, 2004 at West Florida W 7-5 7 13 3/ 5 8 1 9 10- 9- 0 0- 3- 0 Soukup (W) 211 3:00
Mar 10, 2004 at West Florida 0-9 L 0 3 0/ 9 15 3 9 10-10- 0 0- 3- 0 Koewler (L) 280 2:40
Mar 12, 2004 EDGEWOOD COLLEGE 4-8 L 4 10 2/ 8 10 2 9 10-11- 0 0- 3- 0 Smith (L 2-1) 125 2:18
*MAR 13, 2004 HENDERSON STATE W 9-8 9 15 1/ 8 14 3 9 11-11- 0 1- 3- 0 Marshall (W 3-2) 89 2:24
*MAR 13, 2004 HENDERSON STATE 9-12 L 9 13 1/12 9 1 7 11-12- 0 1- 4- 0 Powers (L) 86 2:27
*Mar 14, 2004 HENDERSON STATE W 3-2 3 5 1/ 2 7 2 9 12-12- 0 2- 4- 0 Soukup (W) 0 2:27
Mar 17, 2004 North Alabama 1-5 L 1 5 1/ 5 9 1 7 12-13- 0 2- 4- 0 Soukup (L 3-2) 135 2:14
Mar 17, 2004 North Alabama 5-11 L 5 4 4/11 14 0 7 12-14- 0 2- 4- 0 Heigel (L 0-1) 135 2:38
Mar 18, 2004 Illinois Wesleyan W 13-12 13 16 1/12 14 2 9 13-14- 0 2- 4- 0 Koewler (W 1-1) 165 3:00
*Mar 20, 2004 at Arkansas Tech 1-2 L 1 5 1/ 2 11 1 9 13-15- 0 2- 5- 0 Nolan (L 2-2) 228 1:57
*Mar 20, 2004 at Arkansas Tech W 2-1 2 6 1/ 1 5 1 7 14-15- 0 3- 5- 0 Lopes (W 1-1) 187 2:17
*Mar 21, 2004 at Arkansas Tech 3-8 L 3 10 1/ 8 15 1 9 14-16- 0 3- 6- 0 Marshall (L 3-3) 217 2:25
*Mar 27, 2004 ARKANSAS MONTICELLO 3-5 L 3 4 4/ 5 9 1 9 14-17- 0 3- 7- 0 Nolan (L 2-3) 169 2:04
*Mar 27, 2004 ARKANSAS MONTICELLO W 3-2 3 6 1/ 2 5 2 7 15-17- 0 4- 7- 0 Lopes (W 2-1) 190 1:46
*Mar 28, 2004 ARKANSAS MONTICELLO 7-12 L 7 12 1/12 22 1 9 15-18- 0 4- 8- 0 Soukup (L 3-3) 215 2:50
Mar 30, 2004 BETHEL W 12-5 12 15 2/ 5 9 2 9 16-18- 0 4- 8- 0 Koewler (W 2-1) 123 2:47
*Apr 03, 2004 Ouachita Baptist W 9-8 9 13 2/ 8 12 2 9 17-18- 0 5- 8- 0 Soukup (W 4-3) 207 2:34
*Apr 03, 2004 Ouachita Baptist W 2-0 2 7 0/ 0 3 1 7 18-18- 0 6- 8- 0 Lopes (W 3-1) 205 1:18
*Apr 04, 2004 Ouachita Baptist W 9-0 9 7 1/ 0 6 3 9 19-18- 0 7- 8- 0 Koewler (W 3-1) 215 2:32
*Apr 09, 2004 at Harding W 7-4 7 13 4/ 4 9 2 9 20-18- 0 8- 8- 0 Nolan (W) 400 3:10
*Apr 09, 2004 at Harding 9-11 L 9 9 3/11 11 2 7 20-19- 0 8- 9- 0 Soukup (L 4-4) 350 2:24
*Apr 12, 2004 at Harding W 11-7 11 11 3/ 7 10 1 9 21-19- 0 9- 9- 0 Lopes (W 4-1) 97 3:18
Apr 14, 2004 at Rhodes College W 15-13 15 13 5/13 11 6 9 22-19- 0 9- 9- 0 Smith (W 3-1) 70 3:20
*Apr 17, 2004 Delta State 6-7 L 6 8 1/ 7 15 1 9 22-20- 0 9-10- 0 Nolan (L 3-4) 305 2:30
*Apr 17, 2004 Delta State 4-12 L 4 8 3/12 15 4 7 22-21- 0 9-11- 0 Koewler (L 3-2) 314 2:24
*Apr 18, 2004 Delta State 4-10 L 4 8 4/10 15 0 9 22-22- 0 9-12- 0 Lopes (L 4-2) 306 2:54
Apr 20, 2004 at Freed-Hardeman 6-11 L 6 9 2/11 14 1 9 22-23- 0 9-12- 0 Gifford (L) 300 2hrs
Apr 27, 2004 Freed-Hardeman 6-8 L 6 8 1/ 8 15 0 9 22-24- 0 9-12- 0 Lopes (L 4-3) 109 2:26
*5/01/04 at #20 Southern Arkansa 6-9 L 6 12 4/ 9 9 1 9 22-25- 0 9-13- 0 Koewler (L 2-3) 178 2:35
*5/02/04 at #20 Southern Arkansa 1-3 L 1 4 1/ 3 4 0 9 22-26- 0 9-14- 0 Nolan (L 3-5) 504 1:45
*5/02/04 at #20 Southern Arkansa 7-9 L 7 11 3/ 9 10 2 7 22-27- 0 9-15- 0 Lopes (L 4-4) 428 2:00
() extra inning game
Team Game-by-Game
Christian Brothers University Baseball
Team Game-by-Game for Christian Brothers (as of May 02, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 12, 2004 Le-Moyne Owen 23 17 13 15 3 2 0 8 0 1 0 3 0 2 0 1 15 4 0 .565
Feb 12, 2004 Le-Moyne Owen 24 15 11 14 5 0 0 3 0 0 0 2 0 1 0 4 15 7 1 .511
Feb 14, 2004 vs Kentucky Wesleyan 31 5 8 4 2 0 0 6 0 1 0 0 0 1 0 4 23 10 0 .410
Feb 14, 2004 at North Alabama 26 2 1 2 0 0 0 0 0 0 0 0 0 0 0 12 18 15 2 .317
Feb 16, 2004 vs RHODES 30 7 12 5 4 0 0 5 0 2 0 0 0 1 0 4 21 5 0 .336
Feb 17, 2004 vs Crichton College 28 2 7 2 2 0 1 2 0 1 0 1 2 0 0 5 20 10 1 .321
Feb 21, 2004 Culver Stockton 23 1 4 0 1 0 0 3 0 0 0 0 0 0 1 5 21 13 1 .303
Feb 21, 2004 Culver Stockton 40 4 10 4 1 2 1 7 0 0 1 1 0 0 0 13 30 15 4 .293
Feb 22, 2004 Culver Stockton 28 3 9 3 1 0 0 3 0 0 0 1 1 0 0 2 21 10 0 .296
Feb 22, 2004 Culver Stockton 21 4 5 3 1 0 1 4 0 0 0 3 0 0 1 5 18 5 0 .292
Feb 24, 2004 at Williams Baptist 37 14 16 13 5 0 0 6 0 1 0 0 0 1 0 4 21 14 1 .309
Feb 27, 2004 at BETHEL 42 12 15 10 0 0 1 8 0 1 1 1 0 0 1 4 27 10 4 .314
Feb 28, 2004 SJC 25 11 12 9 4 0 1 6 0 0 1 3 3 0 0 1 21 12 1 .325
Feb 28, 2004 SJC 32 7 12 6 4 0 2 4 1 1 1 3 0 2 0 5 27 17 1 .329
Feb 29, 2004 SJC 34 8 10 5 3 0 0 4 0 2 0 0 1 0 1 4 27 14 2 .327
3-6-04 at *CENTRAL ARKANSAS 42 5 13 5 2 0 1 2 0 1 0 0 0 0 1 7 24 11 2 .325
3-7-04 at *CENTRAL ARKANSAS 40 10 12 8 5 1 0 1 0 0 0 3 1 0 1 7 26 9 0 .323
3-7-04 at *CENTRAL ARKANSAS 25 3 6 3 1 0 0 3 0 1 0 1 0 1 2 7 18 4 0 .319
Mar 09, 2004 at West Florida 37 7 13 7 1 0 1 6 0 2 0 3 1 0 2 8 27 7 3 .321
Mar 10, 2004 at West Florida 33 0 3 0 0 0 0 2 0 0 0 1 0 0 0 12 24 11 0 .309
Mar 12, 2004 EDGEWOOD COLLEGE 35 4 10 4 4 0 1 4 0 0 2 0 1 0 0 4 27 19 2 .308
MAR 13, 2004 *HENDERSON STATE 38 9 15 7 2 1 1 4 0 3 0 0 1 1 1 6 27 10 1 .313
MAR 13, 2004 *HENDERSON STATE 32 9 13 8 2 0 0 4 0 1 0 1 0 2 0 5 21 6 1 .317
Mar 14, 2004 *HENDERSON STATE 28 3 5 3 1 0 0 3 0 0 0 3 1 0 0 3 27 13 1 .312
Mar 17, 2004 North Alabama 24 1 5 0 1 0 0 5 0 0 0 2 0 0 2 4 21 12 1 .308
Mar 17, 2004 North Alabama 25 5 4 4 1 0 0 3 0 0 0 0 0 0 0 7 21 13 4 .304
Mar 18, 2004 Illinois Wesleyan 39 13 16 11 4 0 2 6 0 2 0 4 0 1 1 7 27 15 1 .309
Mar 20, 2004 at *Arkansas Tech 29 1 5 1 1 0 0 3 0 0 0 1 0 0 4 5 24 6 1 .304
Mar 20, 2004 at *Arkansas Tech 26 2 6 2 1 0 0 0 0 1 0 0 1 0 1 3 21 10 1 .302
Mar 21, 2004 at *Arkansas Tech 34 3 10 3 1 0 0 6 0 1 0 1 0 0 2 6 24 13 1 .302
Mar 27, 2004 *ARKANSAS MONTICELLO 30 3 4 3 2 0 0 3 0 2 0 3 1 1 0 7 27 20 4 .297
Mar 27, 2004 *ARKANSAS MONTICELLO 23 3 6 3 1 0 0 3 0 1 0 0 1 1 0 3 21 10 1 .296
Mar 28, 2004 *ARKANSAS MONTICELLO 36 7 12 6 2 0 1 5 0 0 0 1 2 0 2 7 27 12 1 .297
Mar 30, 2004 BETHEL 39 12 15 12 6 0 1 3 0 2 0 1 0 0 1 7 27 12 2 .300
Apr 03, 2004 *Ouachita Baptist 36 9 13 9 1 0 1 3 0 3 1 5 0 0 1 3 27 8 2 .302
Apr 03, 2004 *Ouachita Baptist 23 2 7 2 3 0 0 1 0 0 0 0 1 0 1 3 21 16 0 .302
Apr 04, 2004 *Ouachita Baptist 30 9 7 6 4 0 0 4 0 3 0 3 1 1 0 7 27 5 1 .301
Apr 09, 2004 at *Harding 38 7 13 7 1 0 1 5 0 4 1 1 1 2 0 11 27 14 4 .302
Apr 09, 2004 at *Harding 29 9 9 9 1 0 0 5 0 1 1 0 0 1 1 3 18 8 3 .302
Apr 12, 2004 at *Harding 35 11 11 10 1 0 0 10 1 3 0 2 1 2 0 10 27 10 3 .302
Apr 14, 2004 at Rhodes College 41 15 13 13 2 1 0 10 0 3 1 2 0 2 0 4 27 11 5 .303
Apr 17, 2004 *Delta State 33 6 8 6 2 0 1 6 0 1 0 1 0 0 1 2 27 15 1 .301
Apr 17, 2004 *Delta State 31 4 8 3 0 0 0 4 0 2 0 0 0 0 2 3 21 12 3 .300
Apr 18, 2004 *Delta State 35 4 8 3 2 0 0 4 0 0 0 1 0 0 1 6 27 12 4 .299
Apr 20, 2004 at Freed-Hardeman 36 6 9 5 1 0 2 3 0 0 0 2 0 0 0 10 24 11 2 .297
Apr 27, 2004 Freed-Hardeman 33 6 8 6 0 0 0 5 0 1 0 0 0 0 2 5 27 11 1 .296
5/01/04 at *Southern Arkansas 37 6 12 5 1 0 0 6 0 2 0 1 1 0 0 2 24 6 4 .297
5/02/04 at *Southern Arkansas 31 1 4 1 0 0 0 1 0 0 1 1 0 0 0 6 24 10 1 .293
5/02/04 at *Southern Arkansas 31 7 11 7 2 0 0 1 0 1 0 1 0 0 1 2 18 5 3 .295
Totals 1558 314 459 277 95 7 20 203 2 51 11 63 22 23 34 265 1152 528 82 .295
Christian Brothers University Baseball
Team Game-by-Game for Christian Brothers (as of May 02, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 12, 2004 Le-Moyne Owen 5.0 5 2 2 2 10 0 0 0 0 0 0 0 0 17-2 1-0 0 3.60
Feb 12, 2004 Le-Moyne Owen 5.0 2 1 0 1 7 0 0 0 1 0 1 0 0 15-1 2-0 0 1.80
Feb 14, 2004 vs Kentucky Wesleyan 7.2 8 6 6 5 8 1 0 2 1 0 3 1 0 5-6 2-1 0 4.08
Feb 14, 2004 at North Alabama 6.0 11 12 9 7 1 1 1 1 0 0 1 0 0 2-12 2-2 0 6.46
Feb 16, 2004 vs RHODES 7.0 7 1 1 0 5 1 0 0 0 0 1 0 0 7-1 3-2 0 5.28
Feb 17, 2004 vs Crichton College 6.2 9 3 2 2 5 1 0 0 0 0 0 1 0 2-3 3-3 0 4.82
Feb 21, 2004 Culver Stockton 7.0 9 5 5 3 5 1 0 1 0 0 0 0 0 1-5 3-4 0 5.08
Feb 21, 2004 Culver Stockton 10.0 9 7 2 3 10 2 0 0 1 0 4 1 1 4-7 3-5 0 4.47
Feb 22, 2004 Culver Stockton 7.0 8 2 2 1 2 1 0 2 0 0 0 1 0 3-2 4-5 0 4.26
Feb 22, 2004 Culver Stockton 6.0 10 7 7 0 6 1 1 1 3 0 2 1 0 4-7 4-6 0 4.81
Feb 24, 2004 at Williams Baptist 7.0 10 3 3 1 4 2 0 1 0 0 0 1 0 14-3 5-6 0 4.72
Feb 27, 2004 at BETHEL 9.0 6 4 2 9 4 2 0 0 1 2 0 0 0 12-4 6-6 0 4.43
Feb 28, 2004 SJC 7.0 10 7 6 7 6 1 0 0 1 0 2 2 0 11-7 7-6 0 4.68
Feb 28, 2004 SJC 9.0 9 3 2 7 5 2 0 0 0 0 0 1 0 7-3 8-6 0 4.44
Feb 29, 2004 SJC 9.0 9 1 0 3 5 3 0 0 0 0 0 1 0 8-1 9-6 0 4.07
3-6-04 at *CENTRAL ARKANSAS 8.0 14 14 13 3 1 5 0 0 0 0 3 0 0 5-14 9-7 0 4.80
3-7-04 at *CENTRAL ARKANSAS 8.2 15 11 8 6 9 2 0 2 1 0 1 1 0 10-11 9-8 0 5.04
3-7-04 at *CENTRAL ARKANSAS 6.0 13 11 11 6 1 3 0 1 0 0 2 0 0 3-11 9-9 0 5.56
Mar 09, 2004 at West Florida 9.0 8 5 2 1 11 2 0 0 2 0 0 0 0 7-5 10-9 1 5.34
Mar 10, 2004 at West Florida 8.0 15 9 9 5 3 2 0 0 1 0 3 1 0 0-9 10-10 1 5.59
Mar 12, 2004 EDGEWOOD COLLEGE 9.0 10 8 7 6 1 1 1 0 4 0 0 0 0 4-8 10-11 1 5.68
MAR 13, 2004 *HENDERSON STATE 9.0 14 8 8 2 6 4 0 1 0 0 1 1 1 9-8 11-11 1 5.80
MAR 13, 2004 *HENDERSON STATE 7.0 9 12 12 6 4 3 0 1 1 0 3 0 0 9-12 11-12 1 6.19
Mar 14, 2004 *HENDERSON STATE 9.0 7 2 2 7 7 2 0 0 2 0 2 1 1 3-2 12-12 1 5.98
Mar 17, 2004 North Alabama 7.0 9 5 4 2 3 3 0 0 0 0 0 0 0 1-5 12-13 1 5.95
Mar 17, 2004 North Alabama 7.0 14 11 9 9 2 5 0 0 2 0 0 1 0 5-11 12-14 1 6.15
Mar 18, 2004 Illinois Wesleyan 9.0 14 12 12 11 2 7 0 0 1 0 1 6 0 13-12 13-14 1 6.41
Mar 20, 2004 at *Arkansas Tech 8.0 11 2 2 1 7 1 0 1 0 0 0 0 0 1-2 13-15 1 6.25
Mar 20, 2004 at *Arkansas Tech 7.0 5 1 0 5 4 0 0 0 0 0 0 1 0 2-1 14-15 2 6.05
Mar 21, 2004 at *Arkansas Tech 8.0 15 8 8 4 1 3 0 2 0 0 1 3 0 3-8 14-16 2 6.16
Mar 27, 2004 *ARKANSAS MONTICELLO 9.0 9 5 2 1 4 1 0 1 0 0 1 3 0 3-5 14-17 2 6.00
Mar 27, 2004 *ARKANSAS MONTICELLO 7.0 5 2 1 1 3 1 0 0 0 0 0 0 0 3-2 15-17 2 5.86
Mar 28, 2004 *ARKANSAS MONTICELLO 9.0 22 12 10 1 6 7 0 4 3 0 1 0 1 7-12 15-18 2 6.01
Mar 30, 2004 BETHEL 9.0 9 5 4 3 7 3 0 0 0 0 1 0 0 12-5 16-18 2 5.94
Apr 03, 2004 *Ouachita Baptist 9.0 12 8 7 3 6 1 0 2 0 0 1 1 0 9-8 17-18 2 5.98
Apr 03, 2004 *Ouachita Baptist 7.0 3 0 0 5 1 0 0 0 0 0 1 3 0 2-0 18-18 2 5.83
Apr 04, 2004 *Ouachita Baptist 9.0 6 0 0 6 9 1 0 0 0 0 0 1 0 9-0 19-18 3 5.64
Apr 09, 2004 at *Harding 9.0 9 4 2 5 7 1 0 1 0 0 0 0 0 7-4 20-18 3 5.53
Apr 09, 2004 at *Harding 6.0 11 11 7 4 2 2 0 0 0 0 3 1 0 9-11 20-19 3 5.63
Apr 12, 2004 at *Harding 9.0 10 7 6 7 5 1 1 1 2 0 2 1 1 11-7 21-19 3 5.64
Apr 14, 2004 at Rhodes College 9.0 11 13 10 4 7 2 3 0 2 0 2 0 0 15-13 22-19 4 5.77
Apr 17, 2004 *Delta State 9.0 15 7 7 3 2 1 0 2 0 0 1 1 0 6-7 22-20 4 5.80
Apr 17, 2004 *Delta State 7.0 15 12 8 4 0 6 0 3 0 1 1 1 0 4-12 22-21 4 5.89
Apr 18, 2004 *Delta State 9.0 15 10 9 4 2 3 0 2 3 0 1 0 0 4-10 22-22 4 5.97
Apr 20, 2004 at Freed-Hardeman 8.0 14 11 10 5 8 5 0 2 0 0 1 0 0 6-11 22-23 4 6.09
Apr 27, 2004 Freed-Hardeman 9.0 15 8 8 4 11 8 0 0 1 0 3 0 1 6-8 22-24 4 6.14
5/01/04 at *Southern Arkansas 8.0 9 9 3 5 1 3 1 0 0 1 0 0 0 6-9 22-25 4 6.08
5/02/04 at *Southern Arkansas 8.0 4 3 3 6 5 1 0 1 0 0 0 0 0 1-3 22-26 4 6.02
5/02/04 at *Southern Arkansas 6.0 10 9 6 3 3 1 0 0 0 0 2 0 0 7-9 22-27 4 6.07
Totals 384.0 499 319 259 199 234 110 8 35 33 4 52 37 6 314-319 22-27 4 6.07
* = Gulf South game