Christian Brothers
Game-by-Game Statistics
Team Game-by-Game
Christian Brothers University Basketball
Christian Brothers Team Game-by-Game (as of Mar 04, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WEST ALABAMA 11-15-03 83-63 W 33-60 .550 6-15 .400 11-14 .786 8 21 29 29.0 18 26 11 3 11 83 83.0
LEMOYNE-OWEN 11-18-03 74-64 W 27-64 .422 6-18 .333 14-26 .538 18 16 34 31.5 14 25 12 3 11 74 78.5
vs West Virginia Wesl 11/21/03 86-67 W 35-65 .538 8-22 .364 8-13 .615 11 28 39 34.0 15 22 17 5 6 86 81.0
at Northern Kentucky 11/22/03 66-55 W 25-51 .490 4-14 .286 12-16 .750 9 28 37 34.8 13 11 10 3 3 66 77.2
vs Edward Waters 11/28/03 100-87 W 37-72 .514 6-18 .333 20-30 .667 18 26 44 36.6 15 25 15 6 11 100 81.8
at West Florida 11/29/03 73-68 Wot 23-61 .377 12-32 .375 15-20 .750 13 20 33 36.0 19 20 15 1 12 73 80.3
at LeMoyne-Owen 12-2-03 83-65 W 28-54 .519 9-17 .529 18-26 .692 9 26 35 35.9 19 18 22 5 12 83 80.7
WILLIAMS BAPTIST 12-04-03 87-76 W 33-82 .402 9-34 .265 12-14 .857 24 34 58 38.6 11 20 12 3 7 87 81.5
at Troy State 12/6/03 62-61 W 25-54 .463 10-23 .435 2-3 .667 12 26 38 38.6 17 19 20 2 10 62 79.3
at West Alabama 12/13/03 73-55 W 27-49 .551 4-9 .444 15-28 .536 9 27 36 38.3 17 12 20 2 11 73 78.7
at North Alabama 1-02-04 83-74 W 27-57 .474 7-14 .500 22-34 .647 12 32 44 38.8 19 15 15 0 7 83 79.1
CENTRAL ARKANSAS 1/05/04 66-46 W 22-57 .386 9-20 .450 13-16 .813 15 24 39 38.8 13 12 13 2 6 66 78.0
at Ouachita Baptist 01/12/04 72-81 L 26-49 .531 3-15 .200 17-25 .680 11 27 38 38.8 24 11 27 3 10 72 77.5
ARKANSAS TECH 1/15/04 84-70 W 27-52 .519 11-19 .579 19-25 .760 8 23 31 38.2 18 17 16 5 7 84 78.0
at Henderson State 01-19-04 48-65 L 20-46 .435 2-10 .200 6-13 .462 7 24 31 37.7 10 9 18 4 1 48 76.0
HARDING 1/22/04 82-68 W 25-53 .472 10-20 .500 22-25 .880 11 23 34 37.5 16 12 18 7 6 82 76.4
at Delta State 1/26/04 71-70 Wot 26-60 .433 9-24 .375 10-15 .667 13 20 33 37.2 14 18 17 0 6 71 76.1
at Arkansas-Monticell 1/29/04 68-60 W 21-51 .412 6-23 .261 20-29 .690 12 25 37 37.2 18 8 14 2 7 68 75.6
SOUTHERN ARKANSAS 1/31/04 79-63 W 31-72 .431 6-24 .250 11-17 .647 22 21 43 37.5 11 17 11 1 8 79 75.8
at CENTRAL ARKANSAS 2-2-04 60-51 W 22-52 .423 5-13 .385 11-14 .786 12 26 38 37.5 16 17 16 3 7 60 75.0
OUACHITA BAPTIST 2/9/04 62-68 L 24-53 .453 6-16 .375 8-11 .727 8 21 29 37.1 18 12 11 6 3 62 74.4
at Arkansas Tech 02/12/04 71-61 W 30-57 .526 3-13 .231 8-12 .667 14 25 39 37.2 17 12 13 3 4 71 74.2
HENDERSON STATE 2/16/04 70-76 L 22-56 .393 7-20 .350 19-28 .679 14 18 32 37.0 19 6 4 2 4 70 74.0
at Harding 02/19/04 61-73 L 20-55 .364 7-28 .250 14-17 .824 12 20 32 36.8 19 8 17 2 6 61 73.5
DELTA STATE 2/23/04 81-69 W 29-62 .468 6-18 .333 17-22 .773 15 24 39 36.9 11 17 6 5 5 81 73.8
ARKANSAS-MONTICELLO 2/26/04 85-66 W 32-58 .552 11-25 .440 10-17 .588 11 22 33 36.7 16 16 9 3 8 85 74.2
at Southern Arkansas 02/28/04 91-83 W 37-71 .521 13-24 .542 4-5 .800 13 24 37 36.7 13 12 12 0 8 91 74.9
vs North Alabama 03/03/04 64-58 W 22-56 .393 6-18 .333 14-21 .667 10 30 40 36.9 13 14 18 3 9 64 74.5
vs Valdosta State 03/04/04 50-61 L 19-45 .422 4-14 .286 8-19 .421 4 27 31 36.7 17 4 12 1 3 50 73.6
------------------------------------------------------------------------------------------------------------------------------------
Christian Brothers 2135 775-1674 .463 205-560 .366 380-555 .685 355 708 1063 36.7 460 435 421 85 209 2135 73.6
Opponents 1924 730-1691 .432 154-468 .329 310-489 .634 362 631 993 34.2 509 300 424 46 220 1924 66.3
Games played: 29
Points/game: 73.6
FG Pct: 46.3
3FG Pct: 36.6
FT Pct: 68.5
Rebounds/game: 36.7
Assists/game: 15.0
Turnovers/game: 14.5
Assist/turnover ratio: 1.0
Steals/game: 7.2
Blocks/game: 2.9