Christian Brothers vs Northern Colorado (Oct 10, 2003)
Volleyball Box Score
Volleyball Box Score
CHRISTIAN BROTHERS UNIVERSITY VOLLEYBALL
Christian Brothers vs #21 Northern Colorado
(Oct 10, 2003 at Kirksville, Mo.)
Christian Brothers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Lauren Amundson..... 3| 0 3 6 -.500| 24| 0 2| 0| 2| 0 0 0| 0| 0.0
3 Nan Kimbrell........ 3| 10 3 26 .269| 0| 1 3| 1| 7| 0 1 0| 0| 11.5
4 Breanne Boyd........ 3| 5 2 11 .273| 0| 0 0| 0| 3| 0 2 1| 0| 6.0
5 Krista Gyarmati..... 3| 5 0 16 .312| 0| 2 1| 5| 6| 0 0 0| 0| 7.0
6 Hattie Schnacke..... 3| 1 2 8 -.125| 1| 0 0| 1| 3| 0 1 1| 1| 1.5
8 Laura Washington.... 3| 8 2 16 .375| 1| 3 1| 0| 2| 1 2 0| 0| 13.0
1 Jennifer Mora....... 3| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0| 0.0
7 Kim Sohacki......... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
9 Carly Matsen........ 2| 0 1 4 -.250| 0| 0 0| 2| 3| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 29 14 88 .170| 26| 6 7| 13| 28| 1 6 2| 1| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 3 30 .400 GAME SCORES 1 2 3 TEAM RECORDS
2 7 6 30 .033 Christian Brothers.. 22 18 15 11-12
3 7 5 28 .071 Northern Colorado... 30 30 30 18-2
Northern Colorado | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Ledall,Maggie....... 3| 7 3 12 .333| 3| 3 1| 0| 2| 0 1 0| 0| 10.5
4 Ledall,Terin........ 3| 10 2 28 .286| 2| 0 2| 3| 12| 0 0 0| 0| 10.0
6 Kiilsgaard,Linnea... 3| 3 1 5 .400| 39| 0 0| 0| 4| 0 1 0| 0| 3.5
7 Miller,Cara......... 3| 9 1 12 .667| 1| 0 1| 0| 0| 0 0 0| 0| 9.0
11 Wiggins,Amanda...... 3| 16 3 28 .464| 1| 0 0| 2| 5| 1 1 0| 0| 17.5
14 Angus,Danielle...... 3| 7 3 19 .211| 0| 9 1| 0| 0| 0 3 0| 0| 17.5
5 Peotter,Jill........ 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
8 Klein,Meredith...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Rhoads,Lizzy........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Casselman,Amy....... 3| 0 0 0 .000| 1| 0 0| 1| 3| 0 0 0| 0| 0.0
12 Krom,Kristi......... 3| 0 0 0 .000| 0| 0 0| 0| 13| 0 0 0| 0| 0.0
15 Chapin,Corrinne..... 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 53 14 107 .364| 47| 13 6| 6| 39| 1 6 0| 0| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 2 33 .485 Site: Kirksville, Mo. (Pershing Arena)
2 19 7 43 .279 Date: Oct 10, 2003 Attend: 40 Time: 1:00
3 16 5 31 .355 Referees: Mark Hedges, Albert Fields
Short Box Score
Short Box Score (Match)
CHRISTIAN BROTHERS UNIVERSITY VOLLEYBALL
Christian Brothers vs #21 Northern Colorado
(Oct 10, 2003 at Kirksville, Mo.)
Northern Colorado def. Christian Brothers 30-22,30-18,30-15
Christian Brothers (11-12) (Kills-aces-blocks) - Nan Kimbrell
10-1-1; Laura Washington 8-3-3; Breanne Boyd 5-0-2; Krista Gyarmati
5-2-0; Hattie Schnacke 1-0-1; Totals 29-6-4.0. (Assists) - Lauren
Amundson 24. (Dig leaders) - Nan Kimbrell 7; Krista Gyarmati 6
Northern Colorado (18-2) (Kills-aces-blocks) - Wiggins,Amanda
16-0-2; Ledall,Terin 10-0-0; Miller,Cara 9-0-0; Ledall,Maggie 7-3-1;
Angus,Danielle 7-9-3; Kiilsgaard,Linnea 3-0-1; Peotter,Jill 1-0-0;
Chapin,Corrinne 0-1-0; Totals 53-13-4.0. (Assists) - Kiilsgaard,Linnea
39. (Dig leaders) - Krom,Kristi 13; Ledall,Terin 12
Site: Kirksville, Mo. (Pershing Arena)
Date: Oct 10, 2003 Attend: 40 Time: 1:00
Referees: Mark Hedges, Albert Fields