Pittsburg State vs Christian Brothers (Oct 11, 2003)
Volleyball Box Score
Volleyball Box Score
CHRISTIAN BROTHERS UNIVERSITY VOLLEYBALL
#15 Pittsburg State vs Christian Brothers (Oct 11, 2003 at Kirksville, Mo.)
Pittsburg State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Mahoney,CJ.......... 3| 8 3 18 .278| 3| 1 1| 1| 13| 0 2 0| 0| 10.0
4 Elder,Chrissy....... 3| 4 0 9 .444| 37| 1 0| 0| 3| 0 3 2| 1| 6.5
6 Reed,Kyla........... 3| 0 0 0 .000| 0| 0 0| 1| 13| 0 0 0| 0| 0.0
10 Anyigor,Lizzy....... 3| 12 3 32 .281| 1| 0 1| 0| 8| 1 3 1| 0| 14.5
14 Watson,Lyndsey...... 2| 3 1 7 .286| 1| 0 0| 1| 2| 0 0 0| 0| 3.0
16 Rigby,Ashley........ 3| 14 2 26 .462| 2| 1 0| 0| 5| 1 6 0| 0| 19.0
1 Smith,Katie......... 2| 2 3 9 -.111| 0| 0 0| 0| 7| 0 5 0| 0| 4.5
7 Ilariogun,Gloria.... 3| 12 2 24 .417| 1| 0 0| 0| 0| 0 7 1| 0| 15.5
11 Radell,Pam.......... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 55 14 125 .328| 45| 3 2| 3| 54| 2 26 4| 1| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 19 3 48 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 19 11 49 .163 Pittsburg State..... 30 30 30 18-2
3 17 0 28 .607 Christian Brothers.. 20 28 7 11-13
Christian Brothers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Lauren Amundson..... 3| 4 1 6 .500| 23| 2 1| 0| 6| 0 1 1| 0| 6.5
3 Nan Kimbrell........ 3| 10 6 40 .100| 0| 0 4| 0| 8| 0 1 1| 0| 10.5
4 Breanne Boyd........ 3| 5 2 9 .333| 2| 1 0| 1| 10| 0 1 0| 0| 6.5
5 Krista Gyarmati..... 3| 7 6 24 .042| 0| 0 1| 1| 11| 0 0 0| 0| 7.0
6 Hattie Schnacke..... 3| 3 2 17 .059| 3| 0 1| 0| 6| 0 2 0| 0| 4.0
8 Laura Washington.... 3| 4 4 29 .000| 0| 0 1| 0| 1| 0 1 0| 0| 4.5
1 Jennifer Mora....... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
7 Kim Sohacki......... 1| 0 2 3 -.667| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 23 128 .078| 29| 3 8| 3| 45| 0 6 2| 0| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 4 43 .209 Site: Kirksville, Mo. (Pershing Arena)
2 13 7 46 .130 Date: Oct 11, 2003 Attend: 50 Time: 1:10
3 7 12 39 -.128 Referees: Mark Hedges, Albert Fields
Short Box Score
Short Box Score (Match)
CHRISTIAN BROTHERS UNIVERSITY VOLLEYBALL
#15 Pittsburg State vs Christian Brothers (Oct 11, 2003 at Kirksville, Mo.)
Pittsburg State def. Christian Brothers 30-20,30-28,30-7
Pittsburg State (18-2) (Kills-aces-blocks) - Rigby,Ashley
14-1-7; Anyigor,Lizzy 12-0-4; Ilariogun,Gloria 12-0-7; Mahoney,CJ
8-1-2; Elder,Chrissy 4-1-3; Watson,Lyndsey 3-0-0; Smith,Katie 2-0-5;
Totals 55-3-15.0. (Assists) - Elder,Chrissy 37. (Dig leaders) -
Reed,Kyla 13; Mahoney,CJ 13; Anyigor,Lizzy 8
Christian Brothers (11-13) (Kills-aces-blocks) - Nan Kimbrell
10-0-1; Krista Gyarmati 7-0-0; Breanne Boyd 5-1-1; Laura Washington
4-0-1; Lauren Amundson 4-2-1; Hattie Schnacke 3-0-2; Totals 33-3-3.0.
(Assists) - Lauren Amundson 23. (Dig leaders) - Krista Gyarmati 11;
Breanne Boyd 10; Nan Kimbrell 8
Site: Kirksville, Mo. (Pershing Arena)
Date: Oct 11, 2003 Attend: 50 Time: 1:10
Referees: Mark Hedges, Albert Fields