Christian Brothers vs Truman (Oct 11, 2003)
Volleyball Box Score
Volleyball Box Score
CHRISTIAN BROTHERS UNIVERSITY VOLLEYBALL
Christian Brothers vs #7 Truman (Oct 11, 2003 at Kirksville, Mo.)
Christian Brothers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Lauren Amundson..... 4| 2 3 8 -.125| 36| 1 2| 0| 9| 0 1 0| 0| 3.5
3 Nan Kimbrell........ 4| 14 5 57 .158| 2| 1 0| 2| 5| 0 1 0| 0| 15.5
4 Breanne Boyd........ 4| 11 5 22 .273| 1| 0 0| 0| 7| 0 3 0| 0| 12.5
5 Krista Gyarmati..... 4| 10 2 33 .242| 0| 2 0| 7| 14| 0 4 0| 0| 14.0
6 Hattie Schnacke..... 4| 3 6 19 -.158| 1| 0 1| 1| 11| 1 1 1| 0| 4.5
8 Laura Washington.... 1| 2 2 9 .000| 0| 1 0| 0| 1| 1 1 0| 0| 4.5
1 Jennifer Mora....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Kim Sohacki......... 2| 1 0 2 .500| 1| 0 0| 0| 0| 0 1 1| 0| 1.5
9 Carly Matsen........ 3| 0 2 3 -.667| 0| 0 1| 1| 3| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 43 25 153 .118| 41| 5 4| 13| 50| 2 12 2| 0| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 5 42 .190 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 8 46 .087 Christian Brothers.. 30 16 18 13 11-14
3 9 8 34 .029 Truman.............. 28 30 30 30 20-3
4 9 4 31 .161
Truman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Shedd,Rachael....... 3| 0 0 4 .000| 30| 2 1| 0| 7| 1 0 0| 0| 3.0
3 Wackerman,Kelsey.... 2| 3 4 14 -.071| 0| 0 0| 0| 5| 0 0 0| 0| 3.0
10 Nickolai,Annie...... 4| 14 2 25 .480| 4| 0 0| 2| 3| 0 2 0| 0| 15.0
12 Graham,Tiffany...... 4| 4 4 15 .000| 3| 0 1| 0| 1| 2 5 1| 1| 8.5
14 Shearman,Sarah...... 4| 23 2 31 .677| 0| 0 0| 1| 6| 0 1 0| 0| 23.5
19 Remley,Megan........ 4| 11 2 24 .375| 2| 0 1| 0| 3| 1 2 0| 0| 13.0
5 Walter,Micaela...... 2| 0 2 3 -.667| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
6 Patey,Ashley........ 4| 0 0 0 .000| 0| 0 0| 0| 21| 0 0 0| 0| 0.0
8 Knefelkamp,Rebecca.. 2| 0 0 0 .000| 1| 9 0| 0| 4| 0 0 0| 0| 9.0
9 Sears,Jessica....... 3| 7 3 15 .267| 0| 0 0| 1| 9| 0 0 0| 0| 7.0
15 Wagener,Christine... 2| 1 0 4 .250| 23| 0 0| 0| 4| 0 1 0| 0| 1.5
16 Dickbernd,Lauren.... 4| 2 1 5 .200| 0| 0 0| 0| 8| 0 0 0| 0| 2.0
17 Grimes,Kelly........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 2 0| 0| 2.0
25 Jones,Melanie....... 2| 6 0 15 .400| 2| 2 1| 0| 1| 0 1 0| 0| 8.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 72 20 156 .333| 65| 13 4| 5| 75| 4 14 1| 1| 96.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 22 11 49 .224 Site: Kirksville, Mo. (Pershing Arena)
2 17 2 38 .395 Date: Oct 11, 2003 Attend: 150 Time: 1:30
3 18 4 38 .368 Referees: Mark Hedges, Albert Fields
4 15 3 31 .387
Short Box Score
Short Box Score (Match)
CHRISTIAN BROTHERS UNIVERSITY VOLLEYBALL
Christian Brothers vs #7 Truman (Oct 11, 2003 at Kirksville, Mo.)
Truman def. Christian Brothers 28-30,30-16,30-18,30-13
Christian Brothers (11-14) (Kills-aces-blocks) - Nan Kimbrell
14-1-1; Breanne Boyd 11-0-3; Krista Gyarmati 10-2-4; Hattie Schnacke
3-0-2; Laura Washington 2-1-2; Lauren Amundson 2-1-1; Kim Sohacki
1-0-1; Totals 43-5-8.0. (Assists) - Lauren Amundson 36. (Dig leaders)
- Krista Gyarmati 14; Hattie Schnacke 11; Lauren Amundson 9
Truman (20-3) (Kills-aces-blocks) - Shearman,Sarah 23-0-1;
Nickolai,Annie 14-0-2; Remley,Megan 11-0-3; Sears,Jessica 7-0-0;
Jones,Melanie 6-2-1; Graham,Tiffany 4-0-7; Wackerman,Kelsey 3-0-0;
Dickbernd,Lauren 2-0-0; Wagener,Christine 1-0-1; Grimes,Kelly 1-0-2;
Knefelkamp,Rebecca 0-9-0; Shedd,Rachael 0-2-1; Totals 72-13-11.0.
(Assists) - Shedd,Rachael 30; Wagener,Christine 23. (Dig leaders) -
Patey,Ashley 21; Sears,Jessica 9; Dickbernd,Lauren 8
Site: Kirksville, Mo. (Pershing Arena)
Date: Oct 11, 2003 Attend: 150 Time: 1:30
Referees: Mark Hedges, Albert Fields