Bethel vs Christian Brothers (Oct 30, 2003)
Volleyball Box Score
Volleyball Box Score
CHRISTIAN BROTHERS UNIVERSITY VOLLEYBALL
Bethel vs Christian Brothers (Oct 30, 2003 at Memphis, Tenn.)
Bethel | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Ashley Gaston....... 3| 0 1 6 -.167| 0| 2 0| 0| 4| 0 0 0| 0| 2.0
7 Erinn Hager......... 3| 8 8 39 .000| 0| 0 0| 2| 6| 1 2 0| 0| 10.0
14 Samantha DeVore..... 3| 0 1 7 -.143| 0| 0 0| 0| 1| 0 2 0| 0| 1.0
20 Virginia Adams...... 3| 3 1 11 .182| 17| 0 1| 0| 2| 0 0 0| 0| 3.0
21 Lindsey Howell...... 3| 6 4 21 .095| 0| 0 0| 5| 4| 1 0 0| 0| 7.0
25 Tori Thompson....... 3| 4 6 16 -.125| 0| 3 2| 1| 2| 0 0 0| 0| 7.0
5 Nocova Tyus......... 3| 0 0 2 .000| 0| 2 0| 2| 6| 0 0 0| 0| 2.0
15 Tiffany Everitt..... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 21 22 106 -.009| 17| 7 3| 10| 25| 2 4 0| 0| 32.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 6 35 .029 GAME SCORES 1 2 3 TEAM RECORDS
2 11 8 40 .075 Bethel.............. 14 24 9 8-20
3 3 8 31 -.161 Christian Brothers.. 30 30 30 16-16
Christian Brothers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Lauren Amundson..... 3| 5 1 10 .400| 45| 1 2| 0| 6| 0 1 0| 0| 6.5
3 Nan Kimbrell........ 2| 6 2 9 .444| 0| 0 1| 1| 4| 0 2 0| 0| 7.0
5 Krista Gyarmati..... 3| 11 1 17 .588| 0| 1 1| 1| 9| 0 0 0| 0| 12.0
6 Hattie Schnacke..... 3| 7 3 16 .250| 0| 3 1| 0| 6| 0 4 0| 0| 12.0
8 Laura Washington.... 3| 13 2 22 .500| 0| 0 0| 0| 1| 3 1 0| 0| 16.5
9 Carly Matsen........ 3| 8 1 12 .583| 1| 2 0| 2| 12| 0 2 0| 0| 11.0
1 Jennifer Mora....... 3| 0 0 3 .000| 0| 3 0| 0| 7| 0 0 0| 0| 3.0
7 Kim Sohacki......... 2| 5 3 13 .154| 1| 0 1| 2| 3| 0 0 0| 0| 5.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 55 13 102 .412| 47| 10 6| 7| 48| 3 10 0| 0| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 20 4 35 .457 Site: Memphis, Tenn. (De LaSalle Gym)
2 17 6 39 .282 Date: Oct 30, 2003 Attend: 113 Time: 1:05
3 18 3 28 .536 Referees: Don Sutton, Betty Parks
Short Box Score
Short Box Score (Match)
CHRISTIAN BROTHERS UNIVERSITY VOLLEYBALL
Bethel vs Christian Brothers (Oct 30, 2003 at Memphis, Tenn.)
Christian Brothers def. Bethel 30-14,30-24,30-9
Bethel (8-20) (Kills-aces-blocks) - Erinn Hager 8-0-3; Lindsey
Howell 6-0-1; Tori Thompson 4-3-0; Virginia Adams 3-0-0; Samantha
DeVore 0-0-2; Nocova Tyus 0-2-0; Ashley Gaston 0-2-0; Totals 21-7-4.0.
(Assists) - Virginia Adams 17. (Dig leaders) - Nocova Tyus 6; Erinn
Hager 6
Christian Brothers (16-16) (Kills-aces-blocks) - Laura
Washington 13-0-4; Krista Gyarmati 11-1-0; Carly Matsen 8-2-2; Hattie
Schnacke 7-3-4; Nan Kimbrell 6-0-2; Kim Sohacki 5-0-0; Lauren Amundson
5-1-1; Jennifer Mora 0-3-0; Totals 55-10-8.0. (Assists) - Lauren
Amundson 45. (Dig leaders) - Carly Matsen 12; Krista Gyarmati 9
Site: Memphis, Tenn. (De LaSalle Gym)
Date: Oct 30, 2003 Attend: 113 Time: 1:05
Referees: Don Sutton, Betty Parks