Henderson State vs Christian Brothers (Nov 01, 2003)
Volleyball Box Score
Volleyball Box Score
CHRISTIAN BROTHERS UNIVERSITY VOLLEYBALL
Henderson State vs Christian Brothers (Nov 01, 2003 at Memphis, Tenn.)
Henderson State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Autumn Summers...... 4| 0 0 0 .000| 1| 0 2| 0| 6| 0 0 0| 0| 0.0
2 Carla Silveria...... 4| 5 0 16 .312| 57| 3 1| 0| 6| 0 0 0| 3| 8.0
4 Felicia Thompson.... 4| 18 4 30 .467| 0| 2 3| 0| 3| 0 2 0| 0| 21.0
7 Amanda Schwartz..... 4| 21 9 57 .211| 0| 0 3| 2| 13| 0 1 0| 0| 21.5
9 Roberta Miranda..... 4| 0 0 1 .000| 0| 1 0| 2| 10| 0 0 0| 0| 1.0
10 Rachel Vrismo....... 4| 2 2 12 .000| 0| 0 0| 0| 1| 1 2 0| 0| 4.0
11 Britnee James....... 4| 18 4 43 .326| 0| 0 0| 0| 1| 0 0 0| 0| 18.0
12 Collea Carter....... 4| 6 1 15 .333| 0| 0 0| 0| 3| 0 1 0| 0| 6.5
14 Nazaneen Rafiq...... 4| 0 0 3 .000| 0| 0 0| 4| 21| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 70 20 177 .282| 58| 6 9| 8| 64| 1 6 0| 3| 80.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 7 42 .214 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 3 47 .340 Henderson State..... 30 30 22 30 8-21, 5-4 GSC
3 14 5 37 .243 Christian Brothers.. 24 27 30 26 17-17, 5-5 GSC
4 21 5 51 .314
Christian Brothers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jennifer Mora....... 4| 0 0 0 .000| 0| 1 0| 1| 2| 0 0 0| 0| 1.0
2 Lauren Amundson..... 4| 2 1 12 .083| 58| 2 3| 0| 7| 0 0 0| 5| 4.0
3 Nan Kimbrell........ 4| 22 6 52 .308| 0| 2 1| 1| 13| 0 0 0| 1| 24.0
4 Breanne Boyd........ 4| 10 1 26 .346| 1| 0 0| 3| 14| 0 1 0| 1| 10.5
5 Krista Gyarmati..... 4| 5 7 32 -.062| 1| 0 1| 1| 19| 0 1 0| 0| 5.5
6 Hattie Schnacke..... 4| 9 3 23 .261| 0| 1 0| 0| 8| 1 0 0| 0| 11.0
7 Kim Sohacki......... 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
8 Laura Washington.... 4| 19 4 31 .484| 1| 2 0| 0| 6| 0 2 0| 0| 22.0
------------------------------------------------------------------------------------
Totals.............. 4| 67 23 178 .247| 61| 8 5| 6| 71| 1 4 0| 7| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 8 45 .111 Site: Memphis, Tenn. (De LaSalle Gym)
2 19 5 48 .292 Date: Nov 01, 2003 Attend: 193 Time: 1:45
3 20 2 35 .514 Referees: Bob Hume, Angie Jellison
4 15 8 50 .140
Short Box Score
Short Box Score (Match)
CHRISTIAN BROTHERS UNIVERSITY VOLLEYBALL
Henderson State vs Christian Brothers (Nov 01, 2003 at Memphis, Tenn.)
Henderson State def. Christian Brothers 30-24,30-27,22-30,30-26
Henderson State (8-21, 5-4 GSC) (Kills-aces-blocks) - Amanda
Schwartz 21-0-1; Felicia Thompson 18-2-2; Britnee James 18-0-0; Collea
Carter 6-0-1; Carla Silveria 5-3-0; Rachel Vrismo 2-0-3; Roberta
Miranda 0-1-0; Totals 70-6-4.0. (Assists) - Carla Silveria 57. (Dig
leaders) - Nazaneen Rafiq 21; Amanda Schwartz 13; Roberta Miranda 10
Christian Brothers (17-17, 5-5 GSC) (Kills-aces-blocks) - Nan
Kimbrell 22-2-0; Laura Washington 19-2-2; Breanne Boyd 10-0-1; Hattie
Schnacke 9-1-1; Krista Gyarmati 5-0-1; Lauren Amundson 2-2-0; Jennifer
Mora 0-1-0; Totals 67-8-3.0. (Assists) - Lauren Amundson 58. (Dig
leaders) - Krista Gyarmati 19; Breanne Boyd 14; Nan Kimbrell 13;
Hattie Schnacke 8
Site: Memphis, Tenn. (De LaSalle Gym)
Date: Nov 01, 2003 Attend: 193 Time: 1:45
Referees: Bob Hume, Angie Jellison