UWAW vs CBU (11-15-03 at Memphis, Tenn.)
Official Basketball Box Score
Official Basketball Box Score
UWAW vs CBU
11-15-03 2:00 p.m. at Memphis, Tenn.
--------------------------------------------------------------------------------
VISITORS: UWAW 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Glover, CeCe........ * 3-11 0-0 3-9 5 5 10 2 9 0 4 0 0 25
22 Lee, Veronica....... * 4-15 2-5 0-1 1 3 4 2 10 1 6 0 4 32
24 Porter, Margo....... * 5-8 1-4 5-7 2 0 2 3 16 2 2 0 1 34
32 Thomas, Yolanda..... * 1-5 0-0 0-1 1 2 3 3 2 1 1 0 0 19
33 Sutton, Safira...... * 1-9 0-4 0-1 1 2 3 4 2 3 3 0 1 29
10 Smith, Lori......... 0-1 0-0 3-4 1 3 4 4 3 4 5 0 3 25
15 Davis, Shawndra..... 0-3 0-0 1-2 4 1 5 0 1 0 0 0 0 6
21 Hubbard, Kelley..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
23 Kerby, Mallorie..... 1-5 0-0 3-4 4 5 9 1 5 2 4 0 0 15
42 Powe, Peaches....... 4-8 0-0 1-2 4 2 6 1 9 0 3 1 1 10
44 Brown, Pam.......... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 5
TEAM................ 1 6 7 1
Totals.............. 20-66 3-13 16-31 25 29 54 20 59 13 30 1 10 200
TOTAL FG% 1st Half: 10-34 29.4% 2nd Half: 10-32 31.3% Game: 30.3% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-8 25.0% Game: 23.1% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 13-23 56.5% Game: 51.6% 3
--------------------------------------------------------------------------------
HOME TEAM: CBU 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Chereny Woodward.... * 4-10 1-1 4-6 2 2 4 2 13 6 5 0 2 34
05 Charle Moore........ * 4-6 0-0 1-2 3 4 7 4 9 2 3 2 5 17
15 Tamika Rogers....... * 5-11 1-2 0-0 1 4 5 1 11 9 3 0 0 33
21 Jackie Moore........ * 4-6 0-1 1-4 1 3 4 5 9 2 2 0 1 22
22 Sarah Condra........ * 5-12 4-10 5-5 0 5 5 2 19 3 0 0 2 32
04 Gretchen Morillo.... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 2
23 Cameron Todd........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
32 Leah Hetzler........ 0-3 0-0 0-0 1 4 5 1 0 1 1 0 1 14
42 Crystal Howard...... 3-6 0-0 2-2 2 5 7 2 8 3 3 1 2 23
43 Ashley Smith........ 5-10 0-1 0-0 2 0 2 1 10 1 2 0 1 18
44 Ashley Besinger..... 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0 3
55 Heather Dirks....... 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 1
TEAM................ 5 5
Totals.............. 30-67 6-16 13-19 12 33 45 23 79 27 20 4 14 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 15-35 42.9% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 2-9 22.2% Game: 37.5% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 7-8 87.5% Game: 68.4% 2
--------------------------------------------------------------------------------
Officials: Larry Dunn, Ernest McGee, Anthony George
Technical fouls: UWAW-None. CBU-TEAM.
Attendance: 293
Score by Periods 1st 2nd Total
UWAW.......................... 24 35 - 59
CBU........................... 40 39 - 79