Christian Brothers vs Delta State (1/26/04 at Cleveland, MS (Walter Sillers Coliseum))
Official Basketball Box Score
Official Basketball Box Score
Christian Brothers vs Delta State
1/26/04 6:00 PM at Cleveland, MS (Walter Sillers Coliseum)
--------------------------------------------------------------------------------
VISITORS: Christian Brothers 13-3 (5-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Moore, Jackie....... f 2-7 0-1 2-4 3 6 9 1 6 1 1 0 0 30
42 Howard, Crystal..... f 1-7 0-0 5-6 1 1 2 4 7 0 3 0 0 19
02 Woodard, Chereny.... g 2-3 0-0 0-0 0 2 2 0 4 1 1 0 0 20
15 Rogers, Tamika...... g 3-13 1-2 3-6 2 0 2 3 10 2 5 0 1 33
22 Condra, Sarah....... g 1-7 1-4 0-0 2 1 3 0 3 1 0 0 0 33
03 Smith, Ashley....... 2-5 1-2 0-0 1 2 3 3 5 2 2 0 0 17
05 Moore, Charle....... 6-11 0-0 1-2 1 3 4 4 13 1 1 1 1 21
10 Gross, Kelli........ 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 7
32 Hetzler, Leah....... 0-0 0-0 0-0 0 3 3 2 0 0 1 0 0 18
55 Dirks, Heather...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 5 2 7 1
Totals.............. 18-54 3-9 11-18 15 20 35 19 50 8 15 1 2 200
TOTAL FG% 1st Half: 9-22 40.9% 2nd Half: 9-32 28.1% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 1-4 25.0% Game: 33.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 5-10 50.0% Game: 61.1% 1
--------------------------------------------------------------------------------
HOME TEAM: Delta State 14-3 (5-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Mabus, Emily........ f 0-3 0-0 5-6 2 1 3 4 5 2 2 0 0 20
25 Patten, Jenny....... f 4-7 3-5 1-4 3 5 8 2 12 4 1 1 2 36
32 Dunlap, Jessica..... c 6-10 0-0 1-2 2 6 8 2 13 0 0 1 0 33
11 Lyons, Janna........ g 2-3 0-0 1-2 0 7 7 4 5 6 0 0 0 36
12 Gean, Amber......... g 2-8 2-5 0-0 1 1 2 2 6 1 4 0 0 34
03 Thomas, Wyconda..... 2-5 0-0 1-1 1 2 3 3 5 0 3 0 1 15
20 Sayles, Bernadette.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
21 Adams, Lauren....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Chastain, Robin..... 6-13 0-2 4-5 2 4 6 2 16 0 1 0 1 25
TEAM................ 1 1 3
Totals.............. 22-49 5-12 13-20 11 27 38 19 62 13 14 2 4 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 11-21 52.4% Game: 44.9% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-5 60.0% Game: 41.7% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 10-15 66.7% Game: 65.0% 3
--------------------------------------------------------------------------------
Officials: Nelson Ruscin, Gene Etheridge, Jerry Foust
Technical fouls: Christian Brothers-None. Delta State-None.
Attendance: 1925
Score by Periods 1st 2nd Total
Christian Brothers............ 26 24 - 50
Delta State................... 27 35 - 62
Points in the paint-CBU 24,DSUW 18. Points off turnovers-CBU 9,DSUW 18.
2nd chance points-CBU 7,DSUW 14. Fast break points-CBU 0,DSUW 0.
Bench points-CBU 20,DSUW 21. Score tied-6 times. Lead changes-2 times.
Last FG-CBU 2nd-00:09, DSUW 2nd-05:24.