LeMoyne-Owen College vs Christian Brothers (11-18-03 at Memphis, Tenn. (De LaSalle Gymnasium))
Official Basketball Box Score
Official Basketball Box Score
LeMoyne-Owen College vs Christian Brothers
11-18-03 6:00 p.m. at Memphis, Tenn. (De LaSalle Gymnasium)
--------------------------------------------------------------------------------
VISITORS: LeMoyne-Owen College 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Synthia Jackson..... 0-5 0-0 0-2 2 5 7 2 0 5 4 0 0 21
10 Elizabeth Evans..... 1-1 0-0 0-1 2 2 4 2 2 3 1 0 2 22
12 Christol McClain.... 6-14 5-11 1-2 1 2 3 0 18 2 5 0 1 26
14 Schneka Harris...... 1-2 0-0 0-0 1 0 1 0 2 1 0 0 0 6
21 Nikisha Richards.... 6-17 0-0 2-4 5 10 15 5 14 0 2 1 2 34
23 Denica Wells........ 2-9 0-2 2-2 1 2 3 4 6 2 1 0 0 17
24 Orien Mitchell...... 1-6 0-3 0-0 2 1 3 2 2 0 0 0 0 19
30 Erica Hentz......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
34 Pauletta Guyton..... 2-5 0-0 1-2 2 3 5 3 5 0 0 1 1 34
42 Jaquia Porter....... 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 2
44 Tasha Brock......... 3-6 0-0 0-0 0 2 2 2 6 0 2 1 0 17
TEAM................ 3 5 8 1
Totals.............. 22-65 5-16 6-13 20 32 52 21 55 13 18 3 6 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 12-39 30.8% Game: 33.8% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-8 25.0% Game: 31.3% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 4-9 44.4% Game: 46.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Christian Brothers 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Chereny Woodward.... * 0-5 0-1 0-2 5 2 7 3 0 1 1 0 0 27
05 Charle Moore........ * 3-6 0-0 1-3 11 4 15 2 7 3 2 1 2 28
15 Tamika Rogers....... * 2-11 1-6 1-3 0 6 6 1 6 5 1 3 2 31
21 Jackie Moore........ * 9-21 1-4 2-4 6 4 10 0 21 2 2 0 0 34
22 Sarah Condra........ * 4-19 2-15 2-4 0 2 2 1 12 5 0 0 2 32
10 Kelli Gross......... 0-1 0-1 0-0 0 1 1 1 0 2 0 0 0 10
32 Leah Hetzler........ 0-3 0-0 0-0 2 1 3 0 0 0 0 0 0 7
42 Crystal Howard...... 2-5 1-3 5-7 3 7 10 2 10 0 2 1 1 21
43 Ashley Smith........ 1-4 1-2 0-0 0 0 0 1 3 0 2 0 0 7
55 Heather Dirks....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 2 2 2
Totals.............. 21-75 6-32 11-23 29 27 56 11 59 18 12 5 7 200
TOTAL FG% 1st Half: 10-40 25.0% 2nd Half: 11-35 31.4% Game: 28.0% DEADB
3-Pt. FG% 1st Half: 4-17 23.5% 2nd Half: 2-15 13.3% Game: 18.8% REBS
F Throw % 1st Half: 3-10 30.0% 2nd Half: 8-13 61.5% Game: 47.8% 5
--------------------------------------------------------------------------------
Officials: Joe Platt, Tim Cooper, Dave Belcher
Technical fouls: LeMoyne-Owen College-None. Christian Brothers-None.
Attendance: 314
Score by Periods 1st 2nd Total
LeMoyne-Owen College......... 25 30 - 55
Christian Brothers............ 27 32 - 59
Points in the paint-LOC 22,CBU 18. Points off turnovers-LOC 9,CBU 19.
2nd chance points-LOC 13,CBU 13. Fast break points-LOC 0,CBU 4.
Bench points-LOC 52,CBU 13. Score tied-4 times. Lead changes-8 times.