CBU vs Eckerd (12/20/03 at St. Petersburg, FL)
Official Basketball Box Score
Official Basketball Box Score
CBU vs Eckerd
12/20/03 2PM at St. Petersburg, FL
--------------------------------------------------------------------------------
VISITORS: CBU 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Hetzler, Leah....... f 3-9 0-0 1-2 7 6 13 3 7 4 3 0 1 29
42 Howard, Crystal..... f 1-8 0-0 5-6 5 3 8 3 7 0 2 0 1 24
02 Woodard, Chereny.... g 1-4 0-1 5-6 2 4 6 2 7 0 4 0 2 26
15 Rogers, Tamika...... g 3-14 2-8 1-2 2 1 3 4 9 1 7 0 1 33
22 Condra, Sarah....... g 3-12 1-8 0-0 0 0 0 1 7 1 2 1 0 34
03 Smith, Ashley....... 1-5 0-1 1-2 1 1 2 3 3 0 2 0 0 17
05 Moore, Charle....... 2-9 1-4 5-6 3 8 11 3 10 1 0 0 2 20
20 Gross, Kelli........ 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0 9
23 Todd, Cameron....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
55 Dirks, Heather...... 0-0 0-0 1-2 0 1 1 1 1 1 0 0 0 5
TEAM................ 2 3 5
Totals.............. 14-61 4-22 19-26 22 27 49 21 51 10 21 1 7 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 3-35 8.6% Game: 23.0% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-15 13.3% Game: 18.2% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 14-18 77.8% Game: 73.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Eckerd 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 STONE, Brett........ f 3-7 0-0 1-3 1 2 3 1 7 4 1 0 3 29
33 SIAUCIUNAS, Erika... f 2-4 0-0 2-2 2 3 5 3 6 1 3 0 2 28
44 COOK, Meredith...... c 6-9 0-0 2-4 3 11 14 5 14 2 1 3 3 28
10 GAVIN, KC........... g 2-4 2-4 0-0 0 1 1 2 6 2 0 0 0 20
31 RITTER, Jen......... g 5-11 1-5 2-4 0 1 1 2 13 3 5 0 1 40
13 GORDON, Chimene..... 2-3 0-0 0-0 0 2 2 1 4 0 0 2 0 12
23 RUSH, Qunisha....... 4-12 0-0 1-7 1 5 6 3 9 3 5 0 1 36
30 YAHN, Jen........... 1-2 0-1 2-2 1 1 2 0 4 0 0 0 0 7
TEAM................ 2 2
Totals.............. 25-52 3-10 10-22 8 28 36 17 63 15 15 5 10 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 14-26 53.8% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 1-6 16.7% Game: 30.0% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 6-15 40.0% Game: 45.5% 4
--------------------------------------------------------------------------------
Officials: Marshel O'Shields, Crystal Beatty, B J Winchester
Technical fouls: CBU-None. Eckerd-None.
Attendance: 89
Score by Periods 1st 2nd Total
CBU........................... 29 22 - 51
Eckerd........................ 28 35 - 63
Points in the paint-CBU 12,ECW 16. Points off turnovers-CBU 15,ECW 25.
2nd chance points-CBU 14,ECW 14. Fast break points-CBU 0,ECW 0.
Bench points-CBU 14,ECW 17. Score tied-3 times. Lead changes-4 times.
Last FG-CBU 2nd-03:10, ECW 2nd-04:11.