Christian Brothers
Game-by-Game Statistics
Team Game-by-Game
Christian Brothers University Basketball
Christian Brothers Team Game-by-Game (as of Mar 05, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UWAW 11-15-03 79-59 W 30-67 .448 6-16 .375 13-19 .684 12 33 45 45.0 23 27 20 4 14 79 79.0
LEMOYNE-OWEN COLLEGE 11-18-03 59-55 W 21-75 .280 6-32 .188 11-23 .478 29 27 56 50.5 11 18 12 5 7 59 69.0
at Lane College 11-25-03 67-50 W 24-57 .421 8-20 .400 11-17 .647 5 25 30 43.7 15 12 13 1 6 67 68.3
at West Alabama 11/29/03 72-76 Lot 25-63 .397 10-28 .357 12-19 .632 16 28 44 43.8 25 15 26 4 8 72 69.2
at LeMoyne-Owen Coll 12-2-03 64-50 W 27-53 .509 6-17 .353 4-9 .444 12 22 34 41.8 16 18 22 1 10 64 68.2
WEST FLORIDA 12-6-03 63-51 W 27-58 .466 2-8 .250 7-16 .438 14 24 38 41.2 14 22 16 4 10 63 67.3
LANE COLLEGE 12-15-03 94-58 W 36-73 .493 9-19 .474 13-15 .867 12 33 45 41.7 16 29 14 1 17 94 71.1
at Tampa 12/19/03 64-49 W 19-48 .396 3-12 .250 23-34 .676 11 14 25 39.6 16 12 20 1 20 64 70.2
at Eckerd 12/20/03 51-63 L 14-61 .230 4-22 .182 19-26 .731 22 27 49 40.7 21 10 21 1 7 51 68.1
at Alabama-Huntsville 01/02/04 71-60 W 27-60 .450 9-23 .391 8-16 .500 15 19 34 40.0 13 20 21 1 16 71 68.4
CENTRAL ARKANSAS 1/5/04 70-63 W 22-49 .449 6-18 .333 20-29 .690 12 21 33 39.4 13 18 15 4 13 70 68.5
at Ouachita Baptist 01/12/04 77-65 W 28-60 .467 5-19 .263 16-22 .727 13 19 32 38.8 18 14 12 3 14 77 69.2
ARKANSAS TECH 1/15/04 71-42 W 27-58 .466 7-18 .389 10-14 .714 13 16 29 38.0 8 15 17 3 19 71 69.4
at Henderson State (W 01-19-04 86-71 W 29-60 .483 6-20 .300 22-29 .759 12 22 34 37.7 17 17 21 3 16 86 70.6
HARDING 1/22/04 61-46 W 27-61 .443 7-22 .318 0-2 .000 8 17 25 36.9 10 16 18 4 17 61 69.9
at Delta State 1/26/04 50-62 L 18-54 .333 3-9 .333 11-18 .611 15 20 35 36.8 19 8 15 1 2 50 68.7
at Arkansas-Monticell 01/29/04 52-48 W 22-59 .373 1-8 .125 7-11 .636 16 24 40 36.9 15 6 16 3 10 52 67.7
SOUTHERN ARKANSAS 1/31/04 72-65 W 24-51 .471 5-10 .500 19-27 .704 11 15 26 36.3 18 13 16 1 10 72 67.9
at CENTRAL ARKANSAS 2-2-04 84-64 W 37-68 .544 5-14 .357 5-6 .833 12 25 37 36.4 15 23 13 7 10 84 68.8
WILLIAMS BAPTIST 2/5/04 71-53 W 26-62 .419 6-16 .375 13-15 .867 10 24 34 36.2 9 14 16 6 14 71 68.9
OUACHITA BAPTIST 2/9/04 66-48 W 27-58 .466 7-18 .389 5-9 .556 8 25 33 36.1 18 15 18 3 9 66 68.8
at Arkansas Tech 2/12/04 59-62 L 20-58 .345 7-18 .389 12-17 .706 16 16 32 35.9 21 11 11 4 9 59 68.3
HENDERSON STATE 2/16/04 51-55 L 19-52 .365 4-11 .364 9-15 .600 18 30 48 36.4 15 11 26 3 3 51 67.6
at Harding 02/19/04 71-48 W 27-53 .509 12-25 .480 5-10 .500 13 23 36 36.4 10 19 21 5 11 71 67.7
DELTA STATE 02/23/04 62-57 W 20-47 .426 2-6 .333 20-21 .952 7 18 25 36.0 11 7 11 3 7 62 67.5
ARKANSAS MONTICELLO ( 2/26/04 71-44 W 26-60 .433 10-21 .476 9-13 .692 14 22 36 36.0 15 15 10 1 10 71 67.6
at Southern Arkansas 02/28/04 57-55 W 21-45 .467 5-17 .294 10-11 .909 5 17 22 35.4 14 3 17 2 8 57 67.2
vs West Georgia 03/05/04 64-48 W 19-52 .365 5-13 .385 21-24 .875 15 26 41 35.6 10 13 16 2 6 64 67.1
------------------------------------------------------------------------------------------------------------------------------------
Christian Brothers 1879 689-1622 .425 166-480 .346 335-487 .688 366 632 998 35.6 426 421 474 81 303 1879 67.1
Opponents 1567 574-1406 .408 114-342 .333 305-472 .646 302 645 947 33.8 479 307 614 52 214 1567 56.0
Games played: 28
Points/game: 67.1
FG Pct: 42.5
3FG Pct: 34.6
FT Pct: 68.8
Rebounds/game: 35.6
Assists/game: 15.0
Turnovers/game: 16.9
Assist/turnover ratio: 0.9
Steals/game: 10.8
Blocks/game: 2.9