Christian Brothers
Cumulative Season Statistics
Overall Team Statistics
Christian Brothers University
Christian Brothers Overall Team Statistics (as of Nov 16, 2003)
All games
Overall: 17-1-2 Conf: 7-1-0 Home: 9-0-2 Away: 7-1-0 Neut: 1-0-0
TEAM STATISTICS CBU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 86-564 13-155
Goals scored average... 4.15 0.63
Shot pct............... .152 .084
Shots on goal-Attempts. 301-564 76-155
SOG pct................ .534 .490
Shots/Game............. 28.2 7.8
Assists................ 64 9
CORNER KICKS............. 149 43
PENALTY KICKS............ 6-9 0-0
PENALTIES................
Fouls.................. 217 192
Yellow cards........... 16 14
Red cards.............. 1 1
ATTENDANCE...............
Total.................. 2144 1735
Dates/Avg Per Date..... 11/195 8/217
Neutral Site #/Avg..... 1/200
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Christian Brothers.. 37 48 0 1 0 - 86
Opponents........... 4 9 0 0 0 - 13
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Christian Brothers.. 277 274 6 7 0 - 564
Opponents........... 56 90 4 5 0 - 155
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Christian Brothers.. 27 33 1 3 0 - 64
Opponents........... 114 107 0 4 0 - 225
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Christian Brothers.. 76 69 3 1 0 - 149
Opponents........... 16 21 3 3 0 - 43
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Christian Brothers.. 99 109 5 4 0 - 217
Opponents........... 79 107 3 3 0 - 192
Overall Individual Statistics
Christian Brothers University
Christian Brothers Overall Individual Statistics (as of Nov 16, 2003)
All games
Overall: 17-1-2 Conf: 7-1-0 Home: 9-0-2 Away: 7-1-0 Neut: 1-0-0
|------------SHOTS------------|
## Name GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
------------------------------------------------------------------------------------
17 Shoko Mikami 20-19 1523 33 10 76 122 .270 81 .664 1-0 7 3-5
8 Stacy-Jo Fletcher 20-19 1511 17 18 52 118 .144 61 .517 1-0 4 2-2
7 Arna Heimlund 20-20 1553 14 5 33 100 .140 51 .510 2-0 1 0-0
5 Kristen Killough 20-20 1384 5 8 18 24 .208 17 .708 0-0 1 0-0
16 Anna Rask 11-11 756 6 3 15 23 .261 9 .391 0-0 0 0-0
14 Bridgette Centella 18-18 1097 3 5 11 49 .061 26 .531 3-0 1 0-0
10 Ashley Newbern 17-4 791 2 4 8 28 .071 14 .500 1-1 1 0-0
15 Sofia Rask 20-20 1583 1 3 5 32 .031 13 .406 1-0 1 0-0
12 Jessica Manting 6-1 276 2 0 4 10 .200 4 .400 0-0 1 0-0
4 Veronica Botold 18-18 1380 2 0 4 9 .222 4 .444 1-0 0 1-2
6 Cara O'Hern 20-13 1233 1 2 4 22 .045 8 .364 2-0 0 0-0
3 Jo Welsh 20-20 1553 0 3 3 7 .000 4 .571 0-0 0 0-0
11 Jennifer Mann 13-0 332 0 2 2 8 .000 4 .500 0-0 0 0-0
13 Ashley Smith 11-0 276 0 1 1 5 .000 3 .600 0-0 0 0-0
9 Shannon Smith 20-17 1433 0 0 0 5 .000 1 .200 3-0 0 0-0
18 Meghan Norman 12-1 213 0 0 0 2 .000 1 .500 0-0 0 0-0
Total............... 20 - 86 64 236 564 .152 301 .534 16-1 17 6-9
Opponents........... 20 - 13 9 35 155 .084 76 .490 14-1 1 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
12 Jessica Manting 1-1 80:00 0 0.00 2 1.000 1 0 0 1
0 Jennifer Kett 19-18 1784:38 13 0.66 62 .827 14 1 1 8
Total............... 20 1864:38 13 0.63 64 .831 15 1 1 9
Opponents........... 20 1864:38 86 4.15 225 .723 1 16 1 1
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Christian Brothers.. 37 48 0 1 0 - 86
Opponents........... 4 9 0 0 0 - 13
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Christian Brothers.. 277 274 6 7 0 - 564
Opponents........... 56 90 4 5 0 - 155
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Christian Brothers.. 27 33 1 3 0 - 64
Opponents........... 114 107 0 4 0 - 225
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Christian Brothers.. 76 69 3 1 0 - 149
Opponents........... 16 21 3 3 0 - 43
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Christian Brothers.. 99 109 5 4 0 - 217
Opponents........... 79 107 3 3 0 - 192
ATTENDANCE SUMMARY CBU OPP
---------------------------------------------------
Total.................... 2144 1735
Dates/Avg Per Date....... 11/195 8/217
Neutral Site #/Avg....... 1/200
Category Leaders
Christian Brothers University
Christian Brothers Category Leaders (as of Nov 16, 2003)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
17 Shoko Mikami 20 33 10 76 122
8 Stacy-Jo Fletcher 20 17 18 52 118
7 Arna Heimlund 20 14 5 33 100
5 Kristen Killough 20 5 8 18 24
16 Anna Rask 11 6 3 15 23
14 Bridgette Centella 18 3 5 11 49
10 Ashley Newbern 17 2 4 8 28
15 Sofia Rask 20 1 3 5 32
12 Jessica Manting 6 2 0 4 10
4 Veronica Botold 18 2 0 4 9
## GOALS GP G A Pts Shots
----------------------------------------------
17 Shoko Mikami 20 33 10 76 122
8 Stacy-Jo Fletcher 20 17 18 52 118
7 Arna Heimlund 20 14 5 33 100
16 Anna Rask 11 6 3 15 23
5 Kristen Killough 20 5 8 18 24
14 Bridgette Centella 18 3 5 11 49
12 Jessica Manting 6 2 0 4 10
10 Ashley Newbern 17 2 4 8 28
4 Veronica Botold 18 2 0 4 9
6 Cara O'Hern 20 1 2 4 22
## GAME WINNING GOALS GP GWG
--------------------------------
17 Shoko Mikami 20 7
8 Stacy-Jo Fletcher 20 4
10 Ashley Newbern 17 1
12 Jessica Manting 6 1
5 Kristen Killough 20 1
15 Sofia Rask 20 1
7 Arna Heimlund 20 1
14 Bridgette Centella 18 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
8 Stacy-Jo Fletcher 20 17 18 52 118
17 Shoko Mikami 20 33 10 76 122
5 Kristen Killough 20 5 8 18 24
14 Bridgette Centella 18 3 5 11 49
7 Arna Heimlund 20 14 5 33 100
10 Ashley Newbern 17 2 4 8 28
3 Jo Welsh 20 0 3 3 7
15 Sofia Rask 20 1 3 5 32
16 Anna Rask 11 6 3 15 23
11 Jennifer Mann 13 0 2 2 8
## SHOTS GP G A Sh Shot%
----------------------------------------------
17 Shoko Mikami 20 33 10 122 .270
8 Stacy-Jo Fletcher 20 17 18 118 .144
7 Arna Heimlund 20 14 5 100 .140
14 Bridgette Centella 18 3 5 49 .061
15 Sofia Rask 20 1 3 32 .031
10 Ashley Newbern 17 2 4 28 .071
5 Kristen Killough 20 5 8 24 .208
16 Anna Rask 11 6 3 23 .261
6 Cara O'Hern 20 1 2 22 .045
12 Jessica Manting 6 2 0 10 .200
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
17 Shoko Mikami 20 33 10 122 .270
16 Anna Rask 11 6 3 23 .261
4 Veronica Botold 18 2 0 9 .222
5 Kristen Killough 20 5 8 24 .208
12 Jessica Manting 6 2 0 10 .200
8 Stacy-Jo Fletcher 20 17 18 118 .144
7 Arna Heimlund 20 14 5 100 .140
10 Ashley Newbern 17 2 4 28 .071
14 Bridgette Centella 18 3 5 49 .061
6 Cara O'Hern 20 1 2 22 .045
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
17 Shoko Mikami 20 33 10 122 81 .664
8 Stacy-Jo Fletcher 20 17 18 118 61 .517
7 Arna Heimlund 20 14 5 100 51 .510
14 Bridgette Centella 18 3 5 49 26 .531
5 Kristen Killough 20 5 8 24 17 .708
10 Ashley Newbern 17 2 4 28 14 .500
15 Sofia Rask 20 1 3 32 13 .406
16 Anna Rask 11 6 3 23 9 .391
6 Cara O'Hern 20 1 2 22 8 .364
12 Jessica Manting 6 2 0 10 4 .400
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
5 Kristen Killough 20 5 8 24 17 .708
17 Shoko Mikami 20 33 10 122 81 .664
13 Ashley Smith 11 0 1 5 3 .600
3 Jo Welsh 20 0 3 7 4 .571
14 Bridgette Centella 18 3 5 49 26 .531
8 Stacy-Jo Fletcher 20 17 18 118 61 .517
7 Arna Heimlund 20 14 5 100 51 .510
10 Ashley Newbern 17 2 4 28 14 .500
11 Jennifer Mann 13 0 2 8 4 .500
18 Meghan Norman 12 0 0 2 1 .500
## CAUTIONS GP YC
----------------------------------
9 Shannon Smith 20 3
7 Arna Heimlund 20 2
15 Sofia Rask 20 1
TM TEAM 15 1
18 Meghan Norman 12 0
11 Jennifer Mann 13 0
Soccer Statistics
Christian Brothers University
Christian Brothers Soccer Statistics (as of Nov 16, 2003)
All games
Overall: 17-1-2 Conf: 7-1-0 Home: 9-0-2 Away: 7-1-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
17 Shoko Mikami 20-19 33 10 76 122 .270 81 .664 1-0 7 3 8-8 17 6 40 54 .315 35 .648 0-0 2 1
8 Stacy-Jo Fletcher 20-19 17 18 52 118 .144 61 .517 1-0 4 2 8-7 11 6 28 50 .220 23 .460 0-0 1 2
7 Arna Heimlund 20-20 14 5 33 100 .140 51 .510 2-0 1 0 8-8 9 3 21 50 .180 27 .540 1-0 0 0
5 Kristen Killough 20-20 5 8 18 24 .208 17 .708 0-0 1 0 8-8 5 8 18 17 .294 13 .765 0-0 1 0
16 Anna Rask 11-11 6 3 15 23 .261 9 .391 0-0 0 0 1-1 0 0 0 0 .000 0 .000 0-0 0 0
14 Bridgette Centella 18-18 3 5 11 49 .061 26 .531 3-0 1 0 8-8 3 3 9 24 .125 14 .583 2-0 1 0
10 Ashley Newbern 17-4 2 4 8 28 .071 14 .500 1-1 1 0 6-1 1 2 4 7 .143 4 .571 0-0 0 0
15 Sofia Rask 20-20 1 3 5 32 .031 13 .406 1-0 1 0 8-8 1 2 4 13 .077 6 .462 0-0 1 0
12 Jessica Manting 6-1 2 0 4 10 .200 4 .400 0-0 1 0 4-1 2 0 4 10 .200 4 .400 0-0 1 0
4 Veronica Botold 18-18 2 0 4 9 .222 4 .444 1-0 0 1 8-8 1 0 2 8 .125 3 .375 1-0 0 0
6 Cara O'Hern 20-13 1 2 4 22 .045 8 .364 2-0 0 0 8-7 0 1 1 9 .000 3 .333 1-0 0 0
3 Jo Welsh 20-20 0 3 3 7 .000 4 .571 0-0 0 0 8-8 0 3 3 6 .000 4 .667 0-0 0 0
11 Jennifer Mann 13-0 0 2 2 8 .000 4 .500 0-0 0 0 6-0 0 1 1 7 .000 3 .429 0-0 0 0
13 Ashley Smith 11-0 0 1 1 5 .000 3 .600 0-0 0 0 6-0 0 1 1 5 .000 3 .600 0-0 0 0
9 Shannon Smith 20-17 0 0 0 5 .000 1 .200 3-0 0 0 8-7 0 0 0 1 .000 1 1.000 0-0 0 0
18 Meghan Norman 12-1 0 0 0 2 .000 1 .500 0-0 0 0 6-1 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 20 86 64 236 564 .152 301 .534 16-1 17 6 8 50 36 136 261 .192 143 .548 6-0 7 3
Opponents........... 20 13 9 35 155 .084 76 .490 14-1 1 0 8 6 3 15 52 .115 28 .538 5-1 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
12 Jessica Manting 1-1 80:00 0 0.00 2 1.000 1 0 0 1 1-1 80:00 0 0.00 2 1.000 1 0 0 1
0 Jennifer Kett 19-18 1784:38 13 0.66 62 .827 14 1 1 8 7-7 630:00 6 0.86 20 .769 5 1 0 2
Total............... 20 1864:38 13 0.63 64 .831 15 1 1 9 8 710:00 6 0.76 22 .786 6 1 0 3
Opponents........... 20 1864:38 86 4.15 225 .723 1 16 1 1 8 710:00 50 6.34 93 .650 1 7 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Christian Brothers.. 277 274 6 7 0 - 564 Christian Brothers.. 127 134 - 261
Opponents........... 56 90 4 5 0 - 155 Opponents........... 20 32 - 52
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Christian Brothers.. 37 48 0 1 0 - 86 Christian Brothers.. 24 26 - 50
Opponents........... 4 9 0 0 0 - 13 Opponents........... 2 4 - 6
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Christian Brothers.. 27 33 1 3 0 - 64 Christian Brothers.. 9 13 - 22
Opponents........... 114 107 0 4 0 - 225 Opponents........... 46 47 - 93
ATTENDANCE SUMMARY CBU OPP ATTENDANCE SUMMARY CBU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2144 1735 Total.................... 826 546
Dates/Avg Per Date....... 11/195 8/217 Dates/Avg Per Date....... 4/206 4/136
Neutral Site #/Avg....... 1/200 Neutral Site #/Avg....... 0/0
Combined Team Statistics
Christian Brothers University
Christian Brothers Combined Team Statistics (as of Nov 16, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17- 1- 2) ( 9- 0- 2) ( 7- 1- 0) ( 1- 0- 0)
CONFERENCE.......... ( 7- 1- 0) ( 4- 0- 0) ( 3- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... (10- 0- 2) ( 5- 0- 2) ( 4- 0- 0) ( 1- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Sep 02 SOUTHWEST BAPTIST W 4-1 57
Sep 05 #3 NORTHERN KENTUCKY T O2 1-1 119
Sep 08 #8 TUSCULUM COLLEGE W 2-0 112
Sep 13 SOUTHERN INDIANA W 8-0 129
Sep 18 at Lynn University W 4-0 172
09/21/2003 at #18 Barry W O2 3-2 296
*Sep HARDING W 6-0 200
Sep 28 at #5 Kennesaw State W 2-1 421
*Oct 03 at #18 West Florida L 0-1 326
*Oct 05 at Montevallo W 7-0 75
Oct 12 #25 TAMPA W 4-0 217
*Oct 15 UNA W 7-1 215
*Oct 17 UAH W 11-2 196
*Oct 19 LMUW W 3-1 215
*Oct 23 at Ouachita Baptist W 12-0 40
*10-25-03 at CENTRAL ARKANSAS W 4-1 105
$Nov 08 vs #3 Harding W 2-0 200
$Nov 09 at #1 West Florida W 2-1 300
Nov 14 #4 TAMPA W 3-0 413
Nov 16 #2 BARRY T O3 1-1 271
TEAM STATISTICS CBU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 86-564 13-155
Goals scored average... 4.15 0.63
Shot pct............... .152 .084
Shots on goal-Attempts. 301-564 76-155
SOG pct................ .534 .490
Shots/Game............. 28.2 7.8
Assists................ 64 9
CORNER KICKS............. 149 43
PENALTY KICKS............ 6-9 0-0
PENALTIES................
Fouls.................. 217 192
Yellow cards........... 16 14
Red cards.............. 1 1
ATTENDANCE...............
Total.................. 2144 1735
Dates/Avg Per Date..... 11/195 8/217
Neutral Site #/Avg..... 1/200
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
17 Shoko Mikami 20 33 10 76 122 .270 81 .664 7 3-5
8 Stacy-Jo Fletcher 20 17 18 52 118 .144 61 .517 4 2-2
7 Arna Heimlund 20 14 5 33 100 .140 51 .510 1 0-0
5 Kristen Killough 20 5 8 18 24 .208 17 .708 1 0-0
16 Anna Rask 11 6 3 15 23 .261 9 .391 0 0-0
14 Bridgette Centella 18 3 5 11 49 .061 26 .531 1 0-0
10 Ashley Newbern 17 2 4 8 28 .071 14 .500 1 0-0
15 Sofia Rask 20 1 3 5 32 .031 13 .406 1 0-0
12 Jessica Manting 6 2 0 4 10 .200 4 .400 1 0-0
4 Veronica Botold 18 2 0 4 9 .222 4 .444 0 1-2
6 Cara O'Hern 20 1 2 4 22 .045 8 .364 0 0-0
3 Jo Welsh 20 0 3 3 7 .000 4 .571 0 0-0
11 Jennifer Mann 13 0 2 2 8 .000 4 .500 0 0-0
13 Ashley Smith 11 0 1 1 5 .000 3 .600 0 0-0
9 Shannon Smith 20 0 0 0 5 .000 1 .200 0 0-0
18 Meghan Norman 12 0 0 0 2 .000 1 .500 0 0-0
Total............... 20 86 64 236 564 .152 301 .534 17 6-9
Opponents........... 20 13 9 35 155 .084 76 .490 1 0-0
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
12 Jessica Manting 1 80:00 0 0.00 2 1.000 1 0 0 1
0 Jennifer Kett 19 1784:38 13 0.66 62 .827 14 1 1 8
Total............... 20 1864:38 13 0.63 64 .831 15 1 1 9
Opponents........... 20 1864:38 86 4.15 225 .723 1 16 1 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Christian Brothers.. 37 48 0 1 0 - 86
Opponents........... 4 9 0 0 0 - 13
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Christian Brothers.. 277 274 6 7 0 - 564
Opponents........... 56 90 4 5 0 - 155
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Christian Brothers.. 27 33 1 3 0 - 64
Opponents........... 114 107 0 4 0 - 225
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Christian Brothers.. 76 69 3 1 0 - 149
Opponents........... 16 21 3 3 0 - 43
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Christian Brothers.. 99 109 5 4 0 - 217
Opponents........... 79 107 3 3 0 - 192