2005 Ouachita Baptist Invitational
September 12-13
Belvedere Country Club -- Par 72, 6,767 yards
Hot Springs Arkansas
 
FINAL RESULTS
 
1.    Central Arkansas        291-292    583   +7
2.    Drury                   304-298    602   +26
3.    Arkansas Tech           300-304    604   +28
4.    Henderson State         300-306    606   +30
5.    Delta State             308-300    608   +32
6.    Arkansas Tech B         308-306    614   +38
7.    Ouachita Baptist        317-300    617   +41
8.    Ouachita Baptist B      313-322    635   +59
9.    Harding                 319-317    636   +60
10.   Southern Arkansas       330-326    656   +80
11.   Mississippi College     338-329    667   +91
12.   Central Baptist College 333-336    669   +93
13.   Arkansas-Monticello     338-337    675   +99
14.   Christian Brothers      336-345    681   +105

 
ALL-TOURNAMENT TEAM
Bryon Thom		ATU		71-70	141	-3
Ryan Lecuyer		UCA		72-69	141	-3
Jared Carlisle		ATU B		72-72	144	E
Dusty Breedlove		DU		68-76	144	E
Simon Ramirez		HSU		73-72	145	+1
Brandon Machicao	DU		73-72	145	+1
Alan Branson		HSU		73-74	147	+3
Luke Calcatera		ATU B		74-73	147	+3
Jordan Short		UCA		71-76	147	+3

TOP 25 INDIVIDUALS AND TIES
T1.   Bryon Thom                 ATU     71-70	141     -3
T1.   Ryan Lecuyer               UCA     72-69	141     -3
T3.   Jared Carlisle             ATU B   72-72	144     E
T3.   Dusty Breedlove            DU      68-76	144     E
T5.   Simon Ramirez              HSU     73-72	145     +1
T5.   Brandon Machicao           DU      73-72	145     +1
T7.   Alan Branson               HSU     73-74	147     +3
T7.   Luke Calcatera             ATU B   74-73	147     +3
T7.   Jordan Short               UCA     71-76	147     +3
T10.  Daniel Haughian            UCA     72-76	148     +4
T10.  Matt Montgomery            UCA     76-72	148     +4
T10.  Blake Sisson               OBU B   74-74	148     +4
T13.  Brandon Hartzell           DSU     75-75	150     +6
T13.  Austin Osburn              HU      77-73	150     +6
T15.  Blake Santifer             OBU     74-77	151     +7
T15.  Gus Pasquini               OBU     76-75	151     +7
T15.  James Lea                  DU-Ind. 77-74	151     +7
T18.	John Hillard	         UCA     78-75	153	+9
T18.  Matt Garren                DSU     77-76	153     +9
T20.  Corey Durham               ATU     74-80	154     +10
T20.  Scott Sellers              ATU     76-78	154     +10
T20.	Matt Sellers	         DSU     81-73	154	+10
T23.  Trey Johnson               HSU     73-82	155     +11
T23.  Lee Rhodus                 DSU     79-76	155	+11
T25.	Rick Seagrave		 DU      82-74  156	+12
T25.  Jesus Parra		 OBU     86-70  156     +12
T25.  Tim Hansen		 CBC     76-80	156     +12


TEAM AND INDIVIDUAL SCORES (with team codes)
 
CENTRAL ARKANSAS (UCA)            291-292	583     +7    
T1. Ryan Lecuyer                  72-69		141     -3
T7. Jordan Short                  71-76		147     +3
T10. Daniel Haughian              72-76		148     +4
T10. Matt Montgomery              76-72		148     +4
T18. John Hillard                 78-75		153     +9
 
DRURY (DU)                        304-298	602     +26
T3. Dusty Breedlove               68-76		144     E
T5. Brandon Machicao              73-72		145     +1
T25. Rick Seagrave                82-74		156     +12
T33. Cole Chmielewski             83-76		159     +15
T37. Scott DeLong                 81-80		161     +17

 
ARKANSAS TECH (ATU)               300-304	604     +28  
T1. Bryon Thom                    71-70		141     -3
T20. Corey Durham                 74-80		154     +10
T20. Scott Sellers                76-78		154     +10
T28. BJ Hawkins                   79-79		158     +14
T28. Scott Genoway                81-77		158     +14
 
HENDERSON STATE (HSU)             300-306	606     +30
T5. Simon Ramirez                 73-72		145     +1
T7. Alan Branson                  73-74		147     +3
T23. Trey Johnson                 73-82		155     +11
T46. Jon Burton                   81-84		165     +21
T48. Scott Mason                  84-82		166     +22

DELTA STATE (DSU)                 308-300	608     +32
T13. Brandon Hartzell             75-75		150     +6
T18. Matt Garren                  77-76		153     +9
T20. Matt Sellers                 81-73		154     +10
T23. Lee Rhodus                   79-76		155     +11
T28. Ben Whelan                   77-81		158     +14
 
ARKANSAS TECH B (ATU B)           308-306	614	+38
T3. Jared Carlisle                72-72	        144	E
T7. Luke Calcatera                74-73		147     +3
T33. Taylor Wallner               80-79		159     +15
T44. Ben Sanders                  82-82     	164	+20
T57. Allen Huffman                84-86		170     +26
 


OUACHITA BAPTIST (OBU)            317-300	617     +41
T15. Blake Santifer               74-77		151     +7
T15. Gus Pasquini                 76-75     	151     +7
T25. Jesus Parra                  86-70		156     +12
T33. JJ Reese                     81-78		159     +15
70. Peter Lewis                   90-92		182     +38

 
OUACHITA BAPTIST B (OBU B)        313-322	635     +59
T10. Blake Sisson                 74-74		148     +4
T28. Jeremy Hughes                81-77		158     +14
T39. Steven Brown                 79-84		163     +19
T48. Klayton Seyler               79-87		166     +22
69. Brooks Livers                 87-94		181     +37
 
HARDING (HU)                      319-317	636     +60
T13. Austin Osburn                77-73		150     +6
T39. Andrew Warder                83-80		163     +19
T44. Ryan Applegate               81-83		164     +20
T48. Dusty Gourley                85-81		166     +22
T54. Chad Costensen               78-91		169     +25

SOUTHERN ARKANSAS (SAU)           330-326	656     +80
36. Shep Morgan                   79-81		160     +16
38. Lance Lester                  85-77		162     +18
T39. Robert Lacy                  80-83		163     +19
T60. Greg Griffin                 86-85		171     +27
T63. Josh Smith                   86-86		172     +28
 
MISSISSIPPI COLLEGE (MC)          338-329	667     +91
T39. Jonathan Winstead            77-86		163     +19
T39. Brett Moore                  84-79		163     +19
T57. Akeem West                   91-79		170     +26
T60. Todd Hixson                  86-85		171     +27
WD Chase Howell                   94-WD		--      --      

 
CENTRAL BAPTIST (CBC)             333-336	669     +93
T25. Tim Hansen                   76-80		156     +12
T28. Rick Hutchinson              74-84		158	+14
T60. Ryne Havens                  88-83		171     +27
71. Will Benight                  96-89		185     +41
72. Tyler Bass                    95-95		190     +46
 
ARKANSAS-MONTICELLO (UAM)         338-337	675     +99
T28. Drew Stewart                 79-79		158     +14
T57. Will Patterson               83-87 	170     +26
T63. Luke Johnson                 90-82		172     +31
66. Daniel Stanley                86-89		175     +34

 
CHRISTIAN BROTHERS (CBU)          336-345	681     +105
T46. Wook Kim                     77-88		165	+21
52. Colby Bowen                   86-81		167     +23
T54. Mitchell Lingerfelt          82-87		169     +25
68. Jay McDonald                  91-89		180	+36
73. Tyler Wright                  99-102 	201     +60
 
INDIVIDUALS
T15. James Lea            DU      77-74		151	+7
T48. OJ Posey             HSU     82-84		166	+22
53. Jack Crowley          SAU     87-81		168     +24
T54. Dan Seale            HSU     87-82		169     +25
T63. Clayton Morris       HSU     94-78		172	+28
67. Zac Hoglund           SAU     81-96		177	+33