logo
GoBucsGo.com - Christian Brothers University Buccaneer Athletics

Women's Golf


APRIL 19, 2005
FOR IMMEDIATE RELEASE
CONTACT: JUSTIN MASKUS, SID
901-321-3378

2005 GSC Tournament Results


	FINAL RESULTS           Gulf South Conf. Championship 
                         Hot Springs CC-Majestic  Hot Springs, AR
                         Dates: 04/17 - 04/18     (Today:04-18-2005)
                                   Par:        72                
                                   Yardage:  5942                

      Fin.   School                   Scores  
         1   Central Arkansas         303  303    606       +30 
         2   West Florida, U of       314  313    627       +51 
         3   Arkansas Tech            343  328    671       +95 
         4   Lincoln Memorial U.      340  333    673       +97 
         5   Montevallo, Univ. of     402  377    779      +203 
         6   Christian Brothers U     473  458    931      +355 

                                     

   Fin.   Name                   School       Scores  
      1   Kate Eck               Cent. Ark.    74   74    148   +4

      2   Lisa Olson             Cent. Ark.    72   77    149   +5

      3   Christina Lecuyer      Cent. Ark.    76   74    150   +6

      4   Clara Fornella         W. Florida    77   76    153   +9

      5   Jenna Goulet           Linc. Mem.    78   76    154  +10

      6   Sarah Nicholson        W. Florida    73   83    156  +12

      7   Jackie Gonzalez        W. Florida    80   78    158  +14

      8   Tanner Trumbo          Cent. Ark.    81   78    159  +15

      9   Victoria Jackson       W. Florida    88   76    164  +20

     10   Jamie Moore            AR Tech       88   77    165  +21
          Lindsey Orth           Cent. Ark.    83   82    165  +21

     12   Jennifer Dodd          Montevallo    85   81    166  +22
          Erika Dooley           AR Tech       84   82    166  +22

     14   Rachel Spurs           Linc. Mem.    84   83    167  +23
          Lorena Fortlage        W. Florida    84   83    167  +23

     16   Carissa Sullivan       AR Tech       83   87    170  +26
          Lindsey Pitner         AR Tech       88   82    170  +26

     18   Krista Cudmore         Montevallo    91   85    176  +32
          Christin Rhyne         Linc. Mem.    90   86    176  +32
          Sarah Ross             Linc. Mem.    88   88    176  +32

     21   Cassie Bartley         AR Tech       94   88    182  +38

     22   Taryn Wayne            Montevallo   102   97    199  +55

     23   Heather Glissan        CBU          107  106    213  +69

     24   Anna Land              CBU          114  120    234  +90

     25   Cali Ramsey            Montevallo   124  114    238  +94
          Molly Lucas            CBU          128  110    238  +94                  
 
     27   Loren Bobal            CBU          124  122    246 +102

     28   Francesca DeRanzo      CBU          145  131    276 +132

     WD   Sarah Oswalt           Linc. Mem.    WD   WD       

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
 

 

~BUCS~