| Monday, November 16, 2009 |
| BSA Fundraiser |
| | 8:30 AM | 2:00 PM | Math Center - Cooper-Wilson Ctr for Life Sci - 321 |
| | 12:00 PM | 12:50 PM | MATH 100 Classes - Assisi Hall - 153 |
| | 1:00 PM | 1:50 PM | MATH 100 Classes - Assisi Hall - 153 |
| | 2:16 PM | 4:00 PM | Student Teacher Portfolio Pres - Kenrick Hall - 113 |
| | 3:00 PM | 4:20 PM | MATH 131 LABS - Cooper-Wilson Ctr for Life Sci - 309 |
| | 4:00 PM | 5:30 PM | Student Teacher Portfolio Dvlp - Assisi Hall - 151 |
| | 4:15 PM | 5:15 PM | Math Center - Cooper-Wilson Ctr for Life Sci - 321 |
| | 5:00 PM | 6:00 PM | Residence Life Meeting - Thomas Center - CONF |
| | 5:45 PM | 9:45 PM | MIS 231 - Intro to MIS - Buckman Hall - 218 |
| | 6:00 PM | 8:00 PM | CMBA 604 Intro Course - Buckman Hall - 217 |
| | 6:00 PM | 8:00 PM | CMBA 604 Intro Course - Cooper-Wilson Ctr for Life Sci - 212 |
| | 6:00 PM | 10:00 PM | ZTA Study Hours - Buckman Hall - 103 |
| | 7:00 PM | 10:00 PM | TKE Study Hours - Kenrick Hall - 219 |
| | 7:15 PM | 9:15 PM | Math Center - Cooper-Wilson Ctr for Life Sci - 321 |
| | 8:00 PM | 10:00 PM | TKE Study Hours - Buckman Hall - 225 |
| | 8:00 PM | 10:00 PM | Kappa Sigma Pledge Meeting - Nolan Engineering Center - 241 |
| Tuesday, November 17, 2009 |
| BSA Fundraiser |
| | 8:30 AM | 2:00 PM | Math Center - Cooper-Wilson Ctr for Life Sci - 321 |
| | 12:30 PM | 1:30 PM | School of Business Faculty Mtg - Buckman Hall - 357 |
| | 12:45 PM | 2:00 PM | Department Chairs Meeting - Kenrick Hall - 200 |
| | 1:00 PM | 5:00 PM | ALSAC/St. Jude Training - Buckman Hall - MONTESI |
| | 2:00 PM | 5:30 PM | Student Teacher Portfolio Pres - Kenrick Hall - 117 |
| | 3:30 PM | 4:29 PM | Delta Sigma Pi Chapter Meeting - Buckman Hall - 102 |
| | 4:00 PM | 5:30 PM | Vanderhaar Symposium Committee - Thomas Center - CONF |
| | 4:15 PM | 5:15 PM | Math Center - Cooper-Wilson Ctr for Life Sci - 321 |
| | 4:30 PM | 7:00 PM | Delta Sigma Pi Chapter Meeting - Buckman Hall - 102 |
| | 5:30 PM | 7:00 PM | CBU Womens Basktball Home Game - De La Salle Hall - ARENA |
| | 5:30 PM | 9:05 PM | CFP Class - Buckman Hall - 209 |
| | 6:00 PM | 10:00 PM | ZTA Study Hours - Buckman Hall - 103 |
| | 6:00 PM | 10:00 PM | CMBA 606 Prep Course - Buckman Hall - 208 |
| | 7:00 PM | 9:00 PM | SGA Speaker Series - Buckman Hall - SPAIN |
| | 7:00 PM | 9:00 PM | AXD - Study Hours - Kenrick Hall - 115 |
| | 7:00 PM | 10:00 PM | TKE Study Hours - Kenrick Hall - 219 |
| | 7:15 PM | 9:15 PM | Math Center - Cooper-Wilson Ctr for Life Sci - 321 |
| | 8:16 PM | 9:00 PM | ALG 120 - Algebraic Equations - Assisi Hall - 151 |
| | 10:00 PM | 11:59 PM | ZTA Meeting - Buckman Hall - 358 |
| Wednesday, November 18, 2009 |
| BSA Fundraiser |
| | 8:00 AM | 9:20 AM | MATH 131 LABS - Cooper-Wilson Ctr for Life Sci - 212 |
| | 8:00 AM | 5:00 PM | ALSAC/St. Jude Training - Buckman Hall - MONTESI |
| | 8:30 AM | 2:00 PM | Math Center - Cooper-Wilson Ctr for Life Sci - 321 |
| | 12:00 PM | 1:30 PM | Business Executive Committee - Buckman Hall - CLARK |
| | 2:00 PM | 5:30 PM | Student Teacher Portfolio Pres - Kenrick Hall - 113 |
| | 2:30 PM | 4:00 PM | Artificial Intelligence Lectur - Nolan Engineering Center - 241 |
| | 4:00 PM | 5:00 PM | SAE Composite Pictures - Thomas Center - CONF |
| | 4:00 PM | 9:30 PM | Alpha Sigma Tau Meeting - Kenrick Hall - 115 |
| | 4:15 PM | 5:15 PM | Math Center - Cooper-Wilson Ctr for Life Sci - 321 |
| | 6:00 PM | 8:00 PM | UTD Exec Board Meeting - Thomas Center - CONF |
| | 6:00 PM | 10:00 PM | ZTA Study Hours - Buckman Hall - 103 |
| | 6:00 PM | 10:00 PM | CMBA 606 Prep Course - Buckman Hall - 208 |
| | 6:30 PM | 8:00 PM | Social Justice Committee - Thomas Center - SABBATINI |
| | 7:00 PM | 8:30 PM | BSA Game Night - Rozier Hall - LOUNGE |
| | 7:00 PM | 10:00 PM | TKE Study Hours - Kenrick Hall - 219 |
| | 7:15 PM | 9:15 PM | Math Center - Cooper-Wilson Ctr for Life Sci - 321 |
| | 7:30 PM | 10:00 PM | Kappa Sigma Meeting - Nolan Engineering Center - 241 |
| | 8:00 PM | 10:00 PM | TKE Study Hours - Buckman Hall - 225 |
| Thursday, November 19, 2009 |
| BSA Fundraiser |
| | 8:30 AM | 2:00 PM | Math Center - Cooper-Wilson Ctr for Life Sci - 321 |
| | 11:00 AM | 2:00 PM | School of Sciences Meeting - Cooper-Wilson Ctr for Life Sci - CONF |
| | 11:30 AM | 1:30 PM | ASCE Luncheon Meeting - Thomas Center - SABBATINI |
| | 12:30 PM | 1:30 PM | Delta Sigma Pi Pledge Meetings - Buckman Hall - 104 |
| | 12:30 PM | 2:00 PM | Engineering Lunch & Learn - Nolan Engineering Center - 241 |
| | 12:30 PM | 2:00 PM | Adult Learning Theory Video - St. Joseph's Hall - 10 |
| | 1:00 PM | 1:50 PM | Behavioral Interviewing Wrkshp - Buckman Hall - 112 |
| | 2:00 PM | 3:20 PM | MATH 131 LABS - Cooper-Wilson Ctr for Life Sci - 320 |
| | 4:00 PM | 5:30 PM | Encore! Theatre Club - Kenrick Hall - 221 |
| | 4:15 PM | 5:15 PM | Math Center - Cooper-Wilson Ctr for Life Sci - 321 |
| | 5:00 PM | 6:30 PM | CBU Womens Basktball Home Game - De La Salle Hall - ARENA |
| | 5:30 PM | 9:05 PM | CFP Class - Buckman Hall - 209 |
| | 6:00 PM | 10:00 PM | ZTA Study Hours - Buckman Hall - 103 |
| | 6:00 PM | 10:00 PM | CMBA 606 Prep Course - Buckman Hall - 217 |
| | 7:00 PM | 8:00 PM | Lasallian Collegians Meeting - Stritch Hall - LOUNGE |
| | 7:00 PM | 9:00 PM | PHIL 220 - Buckman Hall - 225 |
| | 7:00 PM | 9:00 PM | AXD - Study Hours - Kenrick Hall - 115 |
| | 7:00 PM | 10:00 PM | TKE Study Hours - Kenrick Hall - 219 |
| | 7:00 PM | 11:00 PM | UTD - All Team Meeting - Thomas Center - ALFONSO |
| | 7:15 PM | 9:15 PM | Math Center - Cooper-Wilson Ctr for Life Sci - 321 |
| | 8:00 PM | 11:00 PM | Zeta Phi Beta Meeting - Thomas Center - CONF |
| | 8:15 PM | 10:00 PM | Order of Omega Meeting - Buckman Hall - 102 |
| Friday, November 20, 2009 |
| BSA Fundraiser |
| | 8:30 AM | 2:00 PM | Math Center - Cooper-Wilson Ctr for Life Sci - 321 |
| | 12:00 PM | 4:30 PM | Science & Engineering Day - Buckman Hall - MONTESI |
| | 12:00 PM | 4:30 PM | Science & Engineering Day - Buckman Hall - SPAIN |
| | 2:30 PM | 6:00 PM | MAA Chess Tournament - Cooper-Wilson Ctr for Life Sci - LOUNGE |
| | 7:00 PM | 10:00 PM | Running Gag Improv Comedy - Buckman Hall - SPAIN |
| | 8:00 PM | 11:00 PM | Zeta Phi Beta Meeting - Thomas Center - CONF |
| | 8:00 PM | 11:59 PM | Kappa Alpha Psi Step Show - CBU Theater - AUD |
| | 10:00 PM | 11:59 PM | AZD-Semi Formal - Off Campus - CAMPUS |
| Saturday, November 21, 2009 |
| BSA Fundraiser |
| | 7:00 AM | 10:00 PM | Mayhem in Memphis Wrestling - De La Salle Hall - ARENA |
| | 8:00 AM | 12:00 PM | Delta Sigma Pi Initiation - Buckman Hall - 103 |
| | 8:00 AM | 12:00 PM | Delta Sigma Pi Initiation - Buckman Hall - SPAIN |
| | 9:00 AM | 12:00 PM | MCHS - Sociology 101 - Buckman Hall - 111 |
| | 2:00 PM | 5:00 PM | Tau Beta Pi Initiation - Buckman Hall - SPAIN |
| | 5:00 PM | 10:00 PM | Memphis Youth Symphony Orchest - CBU Theater - AUD |
| | 8:00 PM | 11:00 PM | Zeta Phi Beta Meeting - Thomas Center - CONF |
| Sunday, November 22, 2009 |
| BSA Fundraiser |
| | 9:00 AM | 9:00 PM | Kappa Sigma Harvest - Rozier Hall - CRTYRD |
| | 3:00 PM | 4:00 PM | Intramural Meeting - Thomas Center - CONF |
| | 3:00 PM | 6:00 PM | AXD Committee Meetings - Kenrick Hall - 109 |
| | 3:00 PM | 6:00 PM | AXD Committee Meetings - Kenrick Hall - 110 |
| | 3:00 PM | 6:00 PM | AXD Committee Meetings - Kenrick Hall - 113 |
| | 3:30 PM | 4:30 PM | AXD New Member Class - Kenrick Hall - 107 |
| | 4:00 PM | 7:00 PM | Kappa Alpha Psi Info Meeting - Buckman Hall - SPAIN |
| | 4:00 PM | 8:30 PM | Zeta Tau Alpha Chapter Meeting - Buckman Hall - 358 |
| | 5:00 PM | 10:00 PM | Kappa Sigma Chapter Meeting - Nolan Engineering Center - 241 |
| | 5:30 PM | 8:00 PM | AKA Meeting - Buckman Hall - 224 |
| | 6:00 PM | 9:00 PM | TKE Chapter Meeting - Buckman Hall - MONTESI |
| | 6:00 PM | 9:00 PM | Alpha Xi Delta Chapter Meeting - St. Joseph's Hall - 10 |
| | 6:00 PM | 9:00 PM | SAE Meeting - Thomas Center - CONF |
| | 6:00 PM | 10:00 PM | AST Meeting - Buckman Hall - 102 |
| | 7:00 PM | 9:30 PM | Phi Beta Sigma Meeting - Buckman Hall - 112 |