
| This paradigm applies to all biology majors including those seeking to enter health related professional schools and other graduate programs. |
| First Year Courses for Biology | ||||
|---|---|---|---|---|
| Fall Semester | Credits | Spring Semester | Credits | |
| Biol 111 Principles of Biology I & Lab | 5 | Biol 112 Principles of Biology II & Lab | 5 | |
| Chem 113 Principles of Chemistry I & Lab | 4 | Chem 114 Principles of Chemistry II and Lab | 4 | |
| Math 117 Precalculus1 | 3 | Math 131 Calculus I | 3 | |
| Engl 111 English Composition I | 3 | Engl 112 English Composition II | 3 | |
| Orin 100 Orientation | 0 | Social Science Elective | 3 | |
| Semester Total | 15 | Semester Total | 18 | |
| Second Year Courses for Biology | ||||
|---|---|---|---|---|
| Fall Semester | Credits | Spring Semester | Credits | |
| Biology Elective & Lab2 | 4 | Biol 275 Biological Careers Choices (P/F) | 2 | |
| Chem 211 Organic Chemistry I & Lab | 4 | Chem 212 Organic Chemistry II & Lab | 4 | |
| PHYS 201 Intro to Physics and Lab | 4 | PHYS 202 Intro to Physics and Lab | 4 | |
| Literature Elective | 3 | Liberal Arts Elective4 | 3 | |
| Elective3 | 3 | Biology Elective & Lab | 4 | |
| Semester Total | 18 | Semester Total | 17 | |
| Third Year Courses for Biology | ||||
|---|---|---|---|---|
| Fall Semester | Credits | Spring Semester | Credits | |
| Biol 311 Genetics & Lab | 4 | Biology Elective & Lab | 4 | |
| Chemistry/Biology Elective & Lab5 | 4 | Chemistry/Biology Elective & Lab5 | 4 | |
| Math 201 Applied Statistics | 3 | Biology Seminar | 1 | |
| Social Science Elective | 3 | Moral Values Elective6 | 3 | |
| Religious Studies Elective | 3 | Religious Studies Elective | 3 | |
| Semester Total | 17 | Elective |
|
|
| Semester Total | 17-18 | |||
| Summer Courses for Biology | ||||
|---|---|---|---|---|
| Summer Term | Credits | |||
| Biol 463 Mentored Research I7 | 1 | |||
| Fourth Year Courses for Biology | ||||
|---|---|---|---|---|
| Fall Semester | Credits | Spring Semester | Credits | |
| Biol 461 or Biol 464 Research II7 | 1 or 2 | Biol 462 or Biol 465 Research III7 | 1 or 2 | |
| Biology Elective & Lab | 4 | Biology Elective & Lab | 3 or 4 | |
| Business or Technology Elective | 3 | Electives | 9 | |
| Electives | 9 | Semester Total | 13-15 | |
| Semester Total | 17-18 | |||
|
| Biology Electives Applicable to the Major: | |
Biol 212 Comparative Vertebrate Anatomy and Lab Biol 216 Botany and Lab Biol 335 Invertebrate Zoology and Lab Biology 413 Parasitology and Lab |
Biol 246 Evolution Biol 381 Animal Behavior Biol 412 General Ecology and Lab Biol 431 Field Biology Biol 321 Microbiology and Lab Biol 367 Pharmacology Biol 415 Immunology and Lab Biol 421 Cell/Molecular Biology and Lab |