|
Biology Major Bachelor of Science in Biology 2001-2002 |
|
| Links to 1999-2000 checksheet | | CBU Catalog | [ B.S. in Biology for Environmental Science ] |
| This paradigm applies to all biology majors including those seeking to enter health related professional schools and other graduate programs. |
| First Year of Biology Major | ||||
|---|---|---|---|---|
| Fall Semester | Credits | Spring Semester | Credits | |
| BIOL 111 Principles of Biology I & Lab | 4 | BIOL 112 Principles of Biology II & Lab | 4 | |
| CHEM 113 Principles of Chemistry I & Lab 1 | 4 | CHEM 114 Principles of Chemistry II and Lab | 4 | |
| ENGL 111 English Composition I | 3 | MATH 131 Calculus I | 3 | |
| Elective 1, 2 | 3 | ENGL 112 English Composition II | 3 | |
| ORIN 100 Orientation | 0 | Business/Technology elective | 3 | |
| Semester Total | 14 | Semester Total | 17 | |
| Second Year of Biology Major | ||||
|---|---|---|---|---|
| Fall Semester | Credits | Spring Semester | Credits | |
| Biology Elective & Lab 3 | 4 | Biol 275 Biological Careers Choices (P/F) | 1 | |
| CHEM 211 Organic Chemistry I & Lab | 4 | CHEM 212 Organic Chemistry II & Lab | 4 | |
| PHYS 201 Intro to Physics and Lab | 4 | PHYS 202 Intro to Physics and Lab | 4 | |
| Literature Elective | 3 | Biology Elective & Lab 3 | 4 | |
| Religious Studies elective | 3 | Social Science Elective | 3 | |
| Semester Total | 18 | Semester Total | 17 | |
| Third Year of Biology Major | ||||
|---|---|---|---|---|
| Fall Semester | Credits | Spring Semester | Credits | |
| BIOL 311 Genetics & Lab | 4 | BIOL 362 Biology Seminar | 1 | |
| MATH 201 Applied Statistics | 3 | Biology Elective & Lab 3 | 4 | |
| Chemistry Elective & Lab 4 | 4 | Biology Elective & Lab 3 | 4 | |
| Social Science Elective | 3 | Religious Studies Elective | 3 | |
| Moral Values Elective | 3 | Elective 2 | 3 | |
| 17 | Semester Total |
|
||
| Summer Courses for Biology Major | ||||
|---|---|---|---|---|
| Summer Term | Credits | |||
| BIOL 463 Mentored Research I 5 | 1 | |||
| Fourth Year of Biology Major | ||||
|---|---|---|---|---|
| Fall Semester | Credits | Spring Semester | Credits | |
| BIOL 464 Research II 5 | 2 | BIOL 465 Research III 5 | 2 | |
| Biology Elective & Lab 3 | 4 | Biology Elective & Lab 3 | 4 | |
| Business or Technology Elective | 3 | Biology elective 3 | 3 | |
| Electives 2 | 6 | Elective 2 | 6 | |
| Semester Total | 15 | Semester Total | 15 | |
|
Notes:
|
| Biology
Electives Applicable to the Major:
Course descriptions for CBU Biology courses. |
|
Biol 212 Comparative Vertebrate Anatomy and Lab Biol 216 Botany and Lab Biol 335 Invertebrate Zoology and Lab Biology 413 Parasitology and Lab |
Biol 246 Evolution Biol 301 Environmental Sampling Biol 302 Environmental Toxicology Biol 381 Animal Behavior Biol 412 General Ecology and Lab Biol 321 Microbiology and Lab Biol 367 Pharmacology Biol 415 Immunology and Lab Biol 421 Cell/Molecular Biology and Lab
|
|
Course descriptions for CBU Biology courses |
|
| B.S.
Biology Paradigm [MSWord] | | Biology
Major's Checksheet |
| Biology
Course List (Catalog Course Descriptions) |
| Biology
Dept | | Biology
Course Syllabi | | Biology
Course List |
[ B.S.
in Biology for environmental science ]
| Bio
Major Checksheet 1999-2000 | |
MSWord
version 1999-2000 Checksheet |
| Bio
Major Paradigm 1999-2000 |
| MSWord
version 1999-2000 Paradigm |
![]()