|
Bachelor of Science in Biology with a concentration in environmental studies 2007-2008 |
|
| The other Biology Major's Paradigm | | Biology Major's Checksheet | |
|
| printer friendly version MSWord | | Envir Studies Checksheet MSWord | |
| First Year of Biology Major (Environ. Studies) | ||||
|---|---|---|---|---|
| Fall Semester | Credits | Spring Semester | Credits | |
| BIOL 111 Principles of Biology I & Lab | 4 | BIOL 112 Principles of Biology II & Lab | 4 | |
| CHEM 113 Principles of Chemistry I & Lab 1 | 4 | CHEM 114 Principles of Chemistry II and Lab | 4 | |
| ENGL 111 English Composition I | 3 | ENGL 112 English Composition II | 3 | |
| IDS 101 Interdisciplinary Studies I |
|
MATH 131 Calculus I |
|
|
| Elective 1 | 3 | Business/Technology Elective | 3 | |
| ORIN 100 Orientation | 0 |
Semester
Total
|
17 | |
|
Semester
Total
|
17 | |||
| Second Year of Biology Major (Environ. Studies) | ||||
|---|---|---|---|---|
| Fall Semester | Credits | Spring Semester | Credits | |
| Biology Elective & Lab 3 | 4 | BIOL 275 Biological Careers Choices (P/F) | 1 | |
| CHEM 211 Organic Chemistry I & Lab | 4 | CHEM 212 Organic Chemistry II & Lab | 4 | |
| PHYS 201 Intro to Physics and Lab | 4 | PHYS 202 Intro to Physics and Lab | 4 | |
| Religious Studies elective (200 level) | 3 | Biology Elective & Lab 3 | 4 | |
| Semester Total | 15 | Social Science Elective | 3 | |
| Semester Total | 16 | |||
| Third Year of Biology Major (Environ. Studies) | ||||
|---|---|---|---|---|
| Fall Semester | Credits | Spring Semester | Credits | |
| BIOL 311 Genetics & Lab | 4 | BIOL 362 Biology Seminar | 1 | |
| MATH 201 Applied Statistics | 3 | Biology Elective & Lab 3 | 4 | |
| CHEM 312 Biochemistry & Lab 4 | 4 | Biology Elective & Lab 3 | 4 | |
| Literature Elective | 3 | Moral Values Elective Environmental Ethics | 3 | |
|
Semester
Total
|
14 | Religious Studies Elective (300-level) | 3 | |
| Semester Total |
|
|||
| Summer Courses for Biology Major (Environ. Studies) | ||||
|---|---|---|---|---|
| Summer Term | Credits | |||
| BIOL 463 Mentored Research I 5 | 1 | |||
| Fourth Year of Biology Major (Environ. Studies) | ||||
|---|---|---|---|---|
| Fall Semester | Credits | Spring Semester | Credits | |
| BIOL 464 Research II 5 | 2 | BIOL 465 Research III 5 | 2 | |
| Biology Elective & Lab 3 | 4 | Biology Elective & Lab 3 | 4 | |
| Biology Elective & Lab 3 | 3 | Biology Elective 3 | 3 | |
| Elective 2 | 3 | Elective 2 | 3 | |
| BIOL 499 Comprehensive Exam | 0 | Social Science Elective | 3 | |
| Semester Total | 12 | Semester Total | 15 | |
|
Notes:
|
| Biology
Electives for the Biology Degree
with a concentration in environmental science Additional Biology Electives applicable to the degree, but not included in the Env. Sci. Groups below are listed in the Catalog. Course descriptions for CBU Biology courses. |
|
BIOL 216 Botany BIOL 321 Microbiology BIOL 335 Invertebrate Zoology BIOL 413 Parasitology |
BIOL 246 Evolution BIOL 381 Animal Behavior BIOL 412 Ecology BIOL 107 Environmental Biology and Lab CE 305 Environmental site assessment CE 404 Solid and hazardous waste management CE 405 Remediation of organically contaminated soil and water CE 406 Air pollution CHEM 214 Quantitative analysis
|
MINOR IN BIOLOGY
This page maintained by Dr. Anna E. Ross, CBU Biology Webmaster.