|
Biology Major Bachelor of Science in Biology 2007-2008 |
| This paradigm applies to all biology majors including those seeking to enter health related professional schools and other graduate programs. |
| First Year of Biology Major | ||||
|---|---|---|---|---|
| Fall Semester | Credits | Spring Semester | Credits | |
| BIOL 111 Principles of Biology I & Lab | 4 | BIOL 112 Principles of Biology II & Lab | 4 | |
| CHEM 113 Principles of Chemistry I & Lab 1 | 4 | CHEM 114 Principles of Chemistry II and Lab | 4 | |
| ENGL 111 English Composition I | 3 | MATH 131 Calculus I | 3 | |
| IDS 101 Interdisciplinary Studies I |
|
ENGL 112 English Composition II |
|
|
| Elective 1, 2 | 3 | Business/Technology elective | 3 | |
| ORIN 100 Orientation | 0 |
Semester
Total
|
17 | |
| Semester Total | 17 | |||
| Second Year of Biology Major | ||||
|---|---|---|---|---|
| Fall Semester | Credits | Spring Semester | Credits | |
| Biology Elective & Lab 3 | 4 | Biol 275 Biological Careers Choices (P/F) | 1 | |
| CHEM 211 Organic Chemistry I & Lab | 4 | CHEM 212 Organic Chemistry II & Lab | 4 | |
| PHYS 201 Intro to Physics and Lab | 4 | PHYS 202 Intro to Physics and Lab | 4 | |
| Religious Studies (200 level) | 3 | Biology Elective & Lab 3 | 4 | |
|
Semester
Total
|
15 | Social Science Elective | 3 | |
| Semester Total | 16 | |||
| Third Year of Biology Major | ||||
|---|---|---|---|---|
| Fall Semester | Credits | Spring Semester | Credits | |
| BIOL 311 Genetics & Lab | 4 | BIOL 362 Biology Seminar | 1 | |
| MATH 201 Applied Statistics | 3 | Biology Elective & Lab 3 | 4 | |
| Chemistry Elective & Lab 4 | 4 | Biology Elective & Lab 3 | 4 | |
| Literature Elective | 3 | Religious Studies Elective (300-level) | 3 | |
|
Semester
Total
|
14 | Moral Values Elective | 3 | |
| Semester Total |
|
|||
| Summer Courses for Biology Major | ||||
|---|---|---|---|---|
| Summer Term | Credits | |||
| BIOL 463 Mentored Research I 5 | 1 | |||
| Fourth Year of Biology Major | ||||
|---|---|---|---|---|
| Fall Semester | Credits | Spring Semester | Credits | |
| BIOL 464 Research II 5 | 2 | BIOL 465 Research III 5 | 2 | |
| Biology Elective & Lab 3 | 4 | Biology Elective & Lab 3 | 4 | |
| Biology Elective 3 | 3 | Biology Elective 3 | 3 | |
| Elective 2 |
|
Social Science Elective |
|
|
| BIOL 499 Senior Comprehensive | 0 | Elective 2 | ||
|
Semester
Total
|
|
Semester
Total
|
|
|
|
Notes:
|
| Biology Electives Applicable to the Major: | |
|
|
|
|
Biol 246 Evolution Biol 381 Animal Behavior Biol 412 General Ecology and Lab Biol 321 Microbiology and Lab Biol 367 Pharmacology Biol 415 Immunology and Lab Biol 421 Cell/Molecular Biology and Lab
|
|
Course descriptions for CBU Biology courses |
|
[ B.S.
in Biology for environmental studies ]
The 2006-2007
Paradigm also applies to '05-'06, '04-'05, '03-'04 and '02-'03.
| Bio
Major Checksheet 2001-02 | |
MSWord
version 2001-02 Checksheet |
| Bio
Major Paradigm 2001-02 | |
MSWord
version 2001-02 Paradigm |
| Bio
Major Checksheet 1999-2000 | |
MSWord
version 1999-2000 Checksheet |
| Bio
Major Paradigm 1999-2000 |
| MSWord
version 1999-2000 Paradigm |
![]()