|
Biomedical Science Major Bachelor of Science in Biomedical Science 2007-2008 |
|
| B.S. Biology Checksheet | | CBU Catalog | [ B.S. in Biology for Environmental Studies ] |
| This paradigm applies to students seeking to enter health related professional schools and other biomedical graduate programs. |
| Freshman Year | ||||
|---|---|---|---|---|
| Fall Semester | Credits | Spring Semester | Credits | |
| BIOL 111 Principles of Biology I & Lab | 4 | BIOL 112 Principles of Biology II & Lab | 4 | |
| CHEM 113 Principles of Chemistry I & Lab 1 | 4 | CHEM 114 Principles of Chemistry II and Lab | 4 | |
| ENGL 111 English Composition I | 3 | MATH 131 Calculus I | 3 | |
| IDS 101 Interdisciplinary Studies I |
|
ENGL 112 English Composition II |
|
|
| Elective 1, 2 | 3 | Business/Technology elective | 3 | |
| ORIN 100 Orientation | 0 |
Semester
Total
|
17 | |
| Semester Total | 17 | |||
| Sophomore Year | ||||
|---|---|---|---|---|
| Fall Semester | Credits | Spring Semester | Credits | |
| Biol 211 Vertebrate Embryology and Lab | 4 | Biol 275 Biological Careers Choices (P/F) | 1 | |
| CHEM 211 Organic Chemistry I & Lab | 4 | CHEM 212 Organic Chemistry II & Lab | 4 | |
| PHYS 201 Intro to Physics and Lab | 4 | PHYS 202 Intro to Physics and Lab | 4 | |
| Literature Elective | 3 | Biology Elective & Lab 3 | 4 | |
|
Semester
Total
|
15 | Social Sciences Elective | 3 | |
| Semester Total | 16 | |||
| Junior Year | ||||
|---|---|---|---|---|
| Fall Semester | Credits | Spring Semester | Credits | |
| BIOL 311 Genetics & Lab | 4 | BIOL 362 Biology Seminar | 1 | |
| MATH 201 Applied Statistics | 3 | Religious Studies Elective (200 level) | 3 | |
| CHEM 315 Biochem. I & Lab | 4 | BIOL 321 Micro. & Lab (or BIOL 414 & Lab) | 4 | |
| BIOL 312 Vert. Phys. & Lab (or BIOL 413 & Lab) | 4 | CHEM 316 Biochem. II | 3 | |
|
Semester
Total
|
14 | PHIL 322 Medical Ethics 4 (Recommended) | 3 | |
| Semester Total |
|
|||
| Summer | ||||
|---|---|---|---|---|
| Summer Term | Credits | |||
| BIOL 463 Mentored Research I | 1 | |||
| Senior Year | ||||
|---|---|---|---|---|
| Fall Semester | Credits | Spring Semester | Credits | |
| BIOL 464 Research II | 2 | BIOL 465 Research III | 2 | |
| BIOL 413 Parasit. & Lab (or BIOL 312 & Lab) | 4 | BIOL 414 Histology & Lab (or BIOL 321 Micro. & Lab) | 4 | |
| BIOL 415 Immunology & Lab | 4 | Biology Elective 3 | 3 | |
| Religious Studies Elective (300-level) |
|
Social Science Elective |
|
|
| BIOL 499 Senior Comprehensive | 0 | Elective 2 | 3 | |
|
Semester
Total
|
|
Semester
Total
|
|
|
|
Notes:
|
| Biology Electives Applicable to the Major: | |
|
|
|
|
Biol 246 Evolution Biol 381 Animal Behavior Biol 412 General Ecology and Lab Biol 367 Pharmacology Biol 421 Cell/Molecular Biology and Lab
|
|
Course descriptions for CBU Biology courses |
|
[ B.S.
in Biology for environmental studies ]
| Biomedical
Science Paradigm 2006-07 | |
MSWord
version 2006-07 Paradigm |
The 2006-2007
Bio Major Paradigm also applies to '05-'06, '04-'05, '03-'04 and
'02-'03.
| Bio
Major Checksheet 2001-02 | |
MSWord
version 2001-02 Checksheet |
| Bio
Major Paradigm 2001-02 | |
MSWord
version 2001-02 Paradigm |
| Bio
Major Checksheet 1999-2000 | |
MSWord
version 1999-2000 Checksheet |
| Bio
Major Paradigm 1999-2000 |
| MSWord
version 1999-2000 Paradigm |
![]()