Index of /~aross/biodept/Posters-2011
Name Last modified Size Description
Parent Directory -
01.jpg 19-Apr-2011 13:50 57K
01_exposure.jpg 18-Apr-2012 10:49 60K
02.jpg 19-Apr-2011 13:50 78K
02_exposure.jpg 18-Apr-2012 10:49 78K
03.jpg 19-Apr-2011 13:50 78K
03_exposure.jpg 18-Apr-2012 10:49 78K
04.jpg 19-Apr-2011 13:50 73K
04_exposure.jpg 18-Apr-2012 10:49 74K
05.jpg 19-Apr-2011 13:50 58K
05_exposure.jpg 18-Apr-2012 10:49 60K
06.jpg 19-Apr-2011 13:50 79K
06_exposure.jpg 18-Apr-2012 10:49 80K
07.jpg 19-Apr-2011 13:50 85K
07_exposure.jpg 18-Apr-2012 10:49 85K
08.jpg 19-Apr-2011 13:50 66K
08_exposure.jpg 18-Apr-2012 10:49 67K
09.jpg 19-Apr-2011 13:50 71K
09_exposure.jpg 18-Apr-2012 10:49 72K
10.jpg 19-Apr-2011 13:50 73K
10_exposure.jpg 18-Apr-2012 10:49 73K
11.jpg 19-Apr-2011 13:50 78K
11_exposure.jpg 18-Apr-2012 10:49 78K
12.jpg 19-Apr-2011 13:50 82K
12_exposure.jpg 18-Apr-2012 10:50 83K
13.jpg 19-Apr-2011 13:50 81K
13_exposure.jpg 18-Apr-2012 10:50 82K
14.jpg 19-Apr-2011 13:50 77K
14_exposure.jpg 18-Apr-2012 10:50 77K
15.jpg 19-Apr-2011 13:50 64K
15_exposure.jpg 18-Apr-2012 10:50 65K
16.jpg 19-Apr-2011 13:50 61K
16_exposure.jpg 18-Apr-2012 10:50 63K
17.jpg 19-Apr-2011 13:50 74K
17_exposure.jpg 18-Apr-2012 10:50 75K
18.jpg 19-Apr-2011 13:50 78K
18_exposure.jpg 18-Apr-2012 10:50 78K
19.jpg 19-Apr-2011 13:50 76K
19_exposure.jpg 18-Apr-2012 10:50 77K
20.jpg 19-Apr-2011 13:50 77K
20_exposure.jpg 18-Apr-2012 10:50 78K
21.jpg 19-Apr-2011 13:50 83K
21_exposure.jpg 18-Apr-2012 10:50 84K
22.jpg 19-Apr-2011 13:50 76K
22_exposure.jpg 18-Apr-2012 10:50 76K
23.jpg 19-Apr-2011 13:50 60K
23_exposure.jpg 18-Apr-2012 10:50 62K
24.jpg 19-Apr-2011 13:50 64K
24_exposure.jpg 18-Apr-2012 10:50 65K
25.jpg 19-Apr-2011 13:50 76K
25_exposure.jpg 18-Apr-2012 10:50 76K
26.jpg 19-Apr-2011 13:50 93K
26_exposure.jpg 18-Apr-2012 10:50 93K
27.jpg 19-Apr-2011 13:50 75K
27_exposure.jpg 18-Apr-2012 10:50 76K
28.jpg 19-Apr-2011 13:50 59K
28_exposure.jpg 18-Apr-2012 10:50 61K
29.jpg 19-Apr-2011 13:50 80K
29_exposure.jpg 18-Apr-2012 10:50 81K
30.jpg 19-Apr-2011 13:50 77K
30_exposure.jpg 18-Apr-2012 10:50 78K
31.jpg 19-Apr-2011 13:50 71K
31_exposure.jpg 18-Apr-2012 10:50 72K
32.jpg 27-Apr-2011 10:45 136K
32_exposure.jpg 18-Apr-2012 10:50 78K
33.jpg 19-Apr-2011 13:50 75K
33_exposure.jpg 18-Apr-2012 10:50 77K
34.jpg 27-Apr-2011 10:36 100K
34_exposure.jpg 18-Apr-2012 10:50 71K
35.jpg 19-Apr-2011 13:50 71K
35_exposure.jpg 18-Apr-2012 10:50 73K
36.jpg 19-Apr-2011 13:50 71K
36_exposure.jpg 18-Apr-2012 10:50 72K
37.jpg 19-Apr-2011 13:50 70K
37_exposure.jpg 18-Apr-2012 10:50 71K
38.jpg 19-Apr-2011 13:50 73K
38_exposure.jpg 18-Apr-2012 10:50 74K
39.jpg 19-Apr-2011 13:50 75K
39_exposure.jpg 18-Apr-2012 10:50 75K
40.jpg 27-Apr-2011 10:49 80K
40_exposure.jpg 18-Apr-2012 10:50 76K
41.jpg 19-Apr-2011 13:50 65K
41_exposure.jpg 18-Apr-2012 10:50 66K
42.jpg 19-Apr-2011 13:50 65K
42_exposure.jpg 18-Apr-2012 10:50 66K
43.jpg 19-Apr-2011 13:50 73K
43_exposure.jpg 18-Apr-2012 10:50 74K
44.jpg 19-Apr-2011 13:50 69K
44_exposure.jpg 18-Apr-2012 10:50 70K
45.jpg 19-Apr-2011 13:50 77K
45_exposure.jpg 18-Apr-2012 10:50 78K
46.jpg 19-Apr-2011 13:50 73K
46_exposure.jpg 18-Apr-2012 10:50 73K
47.jpg 19-Apr-2011 13:50 73K
47_exposure.jpg 18-Apr-2012 10:50 74K
48.jpg 19-Apr-2011 13:50 76K
48_exposure.jpg 18-Apr-2012 10:50 78K
49.jpg 19-Apr-2011 13:50 70K
49_exposure.jpg 18-Apr-2012 10:50 71K
50.jpg 19-Apr-2011 13:50 69K
50_exposure.jpg 18-Apr-2012 10:50 71K
51.jpg 19-Apr-2011 13:50 68K
51_exposure.jpg 18-Apr-2012 10:50 70K
52.jpg 19-Apr-2011 13:50 68K
52_exposure.jpg 18-Apr-2012 10:50 69K
53.jpg 19-Apr-2011 13:51 73K
53_exposure.jpg 18-Apr-2012 10:50 74K
54.jpg 19-Apr-2011 13:51 70K
54_exposure.jpg 18-Apr-2012 10:50 72K
55.jpg 19-Apr-2011 13:51 82K
55_exposure.jpg 18-Apr-2012 10:50 82K
56.jpg 19-Apr-2011 13:51 76K
56_exposure.jpg 18-Apr-2012 10:51 78K
57.jpg 19-Apr-2011 13:51 79K
57_exposure.jpg 18-Apr-2012 10:51 80K
58.jpg 19-Apr-2011 13:51 80K
58_exposure.jpg 18-Apr-2012 10:51 81K
59.jpg 19-Apr-2011 13:51 82K
59_exposure.jpg 18-Apr-2012 10:51 82K
60.jpg 19-Apr-2011 13:51 79K
60_exposure.jpg 18-Apr-2012 10:51 79K
61.jpg 19-Apr-2011 13:51 72K
61_exposure.jpg 18-Apr-2012 10:51 72K
62.jpg 19-Apr-2011 13:51 82K
62_exposure.jpg 18-Apr-2012 10:51 83K
63.jpg 19-Apr-2011 13:51 75K
63_exposure.jpg 18-Apr-2012 10:51 77K
64.jpg 19-Apr-2011 13:51 75K
64_exposure.jpg 18-Apr-2012 10:51 76K
65.jpg 19-Apr-2011 13:51 82K
65_exposure.jpg 18-Apr-2012 10:51 81K
66.jpg 19-Apr-2011 13:51 65K
66_exposure.jpg 18-Apr-2012 10:51 66K
67.jpg 19-Apr-2011 13:51 84K
67_exposure.jpg 18-Apr-2012 10:51 85K
68.jpg 19-Apr-2011 13:51 83K
68_exposure.jpg 18-Apr-2012 10:51 83K
69.jpg 19-Apr-2011 13:51 74K
69_exposure.jpg 18-Apr-2012 10:51 75K
70.jpg 19-Apr-2011 13:51 82K
70_exposure.jpg 18-Apr-2012 10:51 82K
71.jpg 19-Apr-2011 13:51 84K
71_exposure.jpg 18-Apr-2012 10:51 85K
72.jpg 19-Apr-2011 13:51 81K
72_exposure.jpg 18-Apr-2012 10:51 82K
73.jpg 19-Apr-2011 13:51 75K
73_exposure.jpg 18-Apr-2012 10:51 75K
74.jpg 19-Apr-2011 13:51 67K
74_exposure.jpg 18-Apr-2012 10:51 68K
75.jpg 19-Apr-2011 13:51 69K
75_exposure.jpg 18-Apr-2012 10:51 70K
76.jpg 19-Apr-2011 13:51 82K
76_exposure.jpg 18-Apr-2012 10:51 82K
77.jpg 19-Apr-2011 13:51 78K
77_exposure.jpg 18-Apr-2012 10:51 79K
78.jpg 19-Apr-2011 13:51 91K
78_exposure.jpg 18-Apr-2012 10:51 91K
79.jpg 19-Apr-2011 13:51 76K
79_exposure.jpg 18-Apr-2012 10:51 77K
80.jpg 19-Apr-2011 13:51 72K
80_exposure.jpg 18-Apr-2012 10:51 73K
81.jpg 19-Apr-2011 13:51 81K
81_exposure.jpg 18-Apr-2012 10:51 81K
82.jpg 19-Apr-2011 13:51 81K
82_exposure.jpg 18-Apr-2012 10:51 82K
83.jpg 19-Apr-2011 13:51 80K
83_exposure.jpg 18-Apr-2012 10:51 80K
84.jpg 19-Apr-2011 13:51 87K
84_exposure.jpg 18-Apr-2012 10:51 87K
85.jpg 19-Apr-2011 13:51 80K
85_exposure.jpg 18-Apr-2012 10:51 80K
86.jpg 27-Apr-2011 10:37 84K
86_exposure.jpg 18-Apr-2012 10:51 82K
87.jpg 19-Apr-2011 13:51 77K
87_exposure.jpg 18-Apr-2012 10:51 78K
88.jpg 19-Apr-2011 13:51 84K
88_exposure.jpg 18-Apr-2012 10:51 84K
89.jpg 19-Apr-2011 13:51 69K
89_exposure.jpg 18-Apr-2012 10:51 70K
90.jpg 19-Apr-2011 13:51 69K
90_exposure.jpg 18-Apr-2012 10:51 70K
91.jpg 19-Apr-2011 13:51 84K
91_exposure.jpg 18-Apr-2012 10:51 85K
92.jpg 19-Apr-2011 13:51 79K
92_exposure.jpg 18-Apr-2012 10:51 81K
93.jpg 19-Apr-2011 13:51 63K
93_exposure.jpg 18-Apr-2012 10:51 65K
94.jpg 19-Apr-2011 13:51 72K
94_exposure.jpg 18-Apr-2012 10:51 73K
95.jpg 19-Apr-2011 13:51 85K
95_exposure.jpg 18-Apr-2012 10:51 86K
96.jpg 19-Apr-2011 13:51 86K
96_exposure.jpg 18-Apr-2012 10:51 86K
97.jpg 19-Apr-2011 13:51 82K
97_exposure.jpg 18-Apr-2012 10:51 83K
98.jpg 19-Apr-2011 13:51 83K
98_exposure.jpg 18-Apr-2012 10:51 84K
Additional Titles.doc 19-Apr-2011 18:33 22K
Program-2011-Student..> 19-Apr-2011 18:30 109K
Program-2011-Student..> 19-Apr-2011 18:30 147K
Program-2011-Student..> 19-Apr-2011 18:32 236K
Program-2011-Student..> 19-Apr-2011 18:30 -
Research-Posters-201..> 18-Apr-2012 13:19 150K
TAS-81.jpg 15-Apr-2011 16:09 167K
Thumbs.db 15-Feb-2012 18:36 7.5K
Wheat3.gif 15-Apr-2011 15:56 962
alpha-chi-1.gif 15-Apr-2011 15:56 2.3K
cropped/ 27-Apr-2011 10:48 -
resize/ 27-Apr-2011 10:48 -
unedited/ 18-Apr-2012 10:51 -