|
|
| Date Assigned | Problems Assigned Section/Problem Numbers |
| 3/17-M | §3.4/13,23,48 |
| 3/19-W | Practice §3.4/1-48 and §3.5/1-41 so that you are confident in working them. Quiz on Friday on these problems. |
| 3/21-F | Check out the answers to quiz and continue to practice the chain rule problems. |
| 3/24-M | Practice problems in §3.6 for quiz on Wednesday. Will affect quick from 3/21 also. |
| 3/26=W | Practiceproblems §3.6 |
| 3/28-F | Practice page 159. Significant quiz on these problems Monday. |
| 3/31-M | §3.7/2,9,10,13,19 |
| 4/2-W | §3.9/2,5 §3.10/5 - 8` |
| 4/4-F | Appendix D/4 |
| 4/7-M | Appendix D/6,7,8 Test Wednesday on Chapter 3 with the excepion of §3.8. |
| 4/9-W | Practice differentiation p. 159 |
| 4/11-F | §4.1/13,14,17,18 |
| 4/14-M | §4.3/Finish #9 |
| 4/16-W | §4.3/8,16; §5.1/2
Note: 1. According to the syllabus no late work of any sort will be accepted after class, Friday, April 25. 2. Any materials in the box on my door will be discarded at 1:15 PM, Monday April 21 3. Final Exam: Wednesday, May 7, 10:30 -12:30 in S214 |
| 4/21-M | §5.1/10 §5.2/1,16,22 |
| 4/23-W | §5.2/32, §5.3/4,8a,11. Nothing late accepted after class Friday. |
| 4/25-F | Read §5.3 & §5.4 |
| 4/28-M | §5.3/1,3; §5.4/2 |
| 4/30-W | §5.4/7,8,17,20 §6.2/4,8,15,16 Read over §6.1 Lab 12 due Friday. Turn in RED folder on Friday. |
|
|
| Complete Homework Procedure as Word Document |
| 1. Use lineless 8.5" by 11" paper. |
| 2. Show all necessary work providing clear, yet concise explanations. |
| 3. Use a straightedge to draw straight lines. Quadrille
paper is required for graphs; label axes and the scale marks and
points as is appropriate. |
| 4. Staple all work together; paper clips and dog-earing are not acceptable. |
| 5. Place your first and last name, course and section, date assigned
and section /problem numbers in the upper right-hand
corner. |