![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
| Case # | Subject |
|---|---|
| 1 | AAA Carolinas |
| 2 | Anderson Clayton |
| 3 | Bayer UK |
| 4 | Bayer |
| 5 | BMW |
| 6 | Environmental Planning |
| 7 | Expert Systems |
| 8 | ShopKo Stores |
| 9 | Iowa Tax |
| 10 | San Francisco |
| 11 | Investment Portfolio |
| 12 | Medical Triage |
| 13 | Toy Manufacturing |
| 14 | Software Yields |
| 15 | GIS |
| 16 | Hydro Basin |
| 17 | Overseas Assignments... |
| 18 | Maytag |
| 19 | Merck |
| 20 | merit Health |
| 21 | Naval CIO's |
| 22 | OpSource |
| 23 | Aircraft Maintenance |
| 24 | Pennzoil |
| 25 | Pfizer - Italy |
| 26 | Pfizer - Sales Analysis |
| 27 | Proclarity |
| 28 | Proctor & Gamble |
| 29 | Lockheed Martin |
| 30 | NYC 911 |
| 31 | Return on Investment |
| 32 | Shell Oil |
| 33 | SunTrust |
| 34 | George Washington University |
| 35 | Thomson Consumer Products |
| 36 | Understanding Customers |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |