![]() |
Physics 353: Solid State PhysicsDr. John VarrianoChristian Brothers University |
| Light emitting diodes reflected off a hard drive. (Photo by bbum on Flickr.) |
| Syllabus | On-line | Word document |
Collected Homework (updated 11/1)
| Problems | Due Date | Relevant textbook sections to read: |
|---|---|---|
| 0-1 thru 0-6 | T 8/30 | |
| 1-2 through 1-5 | T 9/6 | 1.1 through 1.4 |
| 2-1 through 2-4 | R 9/15 | 2.1 through 2.3 |
| 2-5 through 2-6 | R 9/22 | 2.4 through 2.6 |
| 3-1 through 3-3 | R 9/29 | 3.1 through 3.3 |
| 3-4 through 3-6 | R 10/6 | 3.3 |
| 4-1 through 4-2 | R 10/27 | 4.1 through 4.4 |
| 5-1 through 5-2 | T 11/8 | 5.1 through 5.3 |
| 5-3 through 5-6 | T 11/15 | 5.3 through 5.6 |
| 5-7, 5-9 | T 11/29 | 6.1 through 6.3 |
| 6-1 through 6-4 | R 12/15 | 14.1 through 14.2 |
Try the Semiconductor Applet Service at the University of Buffalo for many applets involving semiconductor characterstics and behaviors.
Here is a site with a periodic table that lists some proeprties of the elements.
View the presentation on the Boltzmann distribution.
View images showing different epitaxial growth techniques.