![]() |
Physics 353: Solid State PhysicsDr. John VarrianoChristian Brothers University |
| Light emitting diodes reflected off a hard drive. (Photo by bbum on Flickr.) |
| Syllabus | On-line | Word document |
Collected Homework (updated 11/17)
| Problems | Due Date | Relevant textbook sections to read: |
|---|---|---|
| 0-1 thru 0-6 | T 9/1 | |
| 1-2 through 1-5 | T 9/8 | 1.1 through 1.4 |
| 2-1 through 2-4 | R 9/17 | 2.1 through 2.3 |
| 2-5 through 2-6 | R 9/24 | 2.4 through 2.6 |
| 3-1 through 3-3 | R 10/1 | 3.1 through 3.3 |
| 3-4 through 3-6 | R 10/8 | 3.3 |
| 4-1 through 4-2 | R 10/15 | 4.1 through 4.4 |
| 5-1 through 5-2 | T 11/3 | 5.1 through 5.5 |
| 5-3 through 5-4 | R 11/5 | 5.1 through 5.5 |
| 5-5 through 5-6 | R 11/12 | 5.5 through 5.6 |
| 5-7 through 5-9 | T 11/24 | 6.1 through 6.3 |
Try the Semiconductor Applet Service at the University of Buffalo for many applets involving semiconductor characterstics and behaviors.
Here is a site with a periodic table that lists some proeprties of the elements.