Solutions to text book problems not given in the back of the text and corrections to errors in back-of-the-text answers are given in the Word document.
| Problems | Examples | |
| Part 1: Experimental Basis of Quantum Theory  (Ch. 1,2,4) |
||
| 1-1. Probability Distributions | 1-1A,1-1B | |
| 1-2. Boltzman Distribution | 1-2A,1-2B,1-2C,1-2D | |
| 1-3. Thermal (Blackbody) Radiation | 1.1,7,15,16,17,20,21,22,1-3A | 1-1,1-6 |
| 1-4. Photoelectric Effect | 2.1,2,3 | |
| 1-5. Photons | 2.10,11 | |
| 1-6. X-Ray Production | 2.24,26 | 2-5 |
| 1-7. X-Ray Scattering (Compton Shift) | 2.17,21,23 | 2-4 |
| 1-8. Bohr Model of Atom | 4.12,14,15,19,24,25,31, | 4-6,4-10 |
| 1-8A,1-8B | ||
| Part 2: Formalization of Quantum Mechanics   (Ch. 3,5,6) |
||
| 1. deBroglie's Postulates | 3.1,4,7,2-1A | 3-1 |
| 2. Heisenberg Uncertainty Principle | 3.21,24,30,2-1B | 3-3,3-4,3-5,3-7 |
| 3. Wave Function & Schrödinger Equation | 5.9,10,11,12,13 | 5-2,5-4,5-9,5-10 |
| 4. 1-D Time-Independent Potential Energies | ||
| a. Constant Potential (Free Particle) | ||
| b. Step Potential | 6.2,4 | 6-2,6-3 |
| c. Barrier Potential | 6.5,8,10 | 6-4 |
| d. Infinite Square Well | 6.20,23,2-4A,2-4B | 6-5 |
| e. Finite Square Well | 6.11,12,2-4C | |
| f. Simple Harmonic Oscillator | 6.30,34 | 6-7,5-3,5-5,5-7,5-8 |
| 5. Operator Theory | OT Problems 2.1, 3.1-3 | |
| Part 3: Applications of Quantum Mechanics   (Ch. 7-9,11) |
||
| 1. One-electron Atoms | ||
| a. Eigenfunctions/ Probability Densities | 7.3,5,7,8,12,14 | 7-2,7-3,7-4,7-5 |
| b. Angular Momentum | 7.13,16 | 7-6 |
| c. Magnetic Dipole Moments | 8-1 | |
| d. Electron Spin | 8-2 | |
| e. Angular Momentum & Spin Operators | OT Problems 4.1-4, 5.1 | |
| f. Total Angular Momentum | 8.9,10,11 | 8-5 |
| g. Spin-Orbit Interaction | 8.6,3-1A | 8-3,8-4 |
| h. Transition Rates/Selection Rules | 8.14,16 | 8-6 |
| 2. Multi-electron Atoms | ||
| a. Exclusion Principle | 9.3 | 9-2,9-3 |
| b. Electron Ordering | 9.19 | 9-6,9-7 |
| c. e--e- Repulsion & Exchange Force | 9.15,22 | 9-4 |
| 3. Collections of Atoms: Quantum Statistics |