Motion
| Description | Author |
| Simple Harmonic vs. Circular Motion | S. Kamikawa |
Electricity
| Description | Author |
| E-Field Lines of Two Point Charges | S. Kamikawa |
Waves
| Description | Author |
| Transverse & Longitudinal Waves | S. Kamikawa |
| Reflection of Waves | S. Kamikawa |
| Ripple Tank-Interference | W. Christian |
| Doppler Shift: Wavefronts from Moving Source | W. Christian |
Light
| Description | Author |
| Rainbow Formation: Dispersion in a rain drop | S. Kamikawa |
| Negative Lens: Ray Trace | S. Kamikawa |
| Positive Lens: Ray Trace | S. Kamikawa |
| Thick Lens Ray Trace - Spherical Aberration | S. Kamikawa |
| Additive Colors | S. Kamikawa |
(These applets were either written by S. Kamikawa or W. Christian. I may add some additional comments below the applets. You may want to check out more of their work with physics applets: [Kamikawa] [Christian].)