| Catalog Data |
This course provides an introduction to physics, chemistry, astronomy, meteorology, and geology.It also provides elements of the history and philosophy of science as well as the interrelationships.among the sciences and the interrelationships of science and other disciplines. The course is designed to cover many of the general/physical science knowledge and skill areas required for secondary school science teaching. May be taken by arts and business students to meet the science requirement but on a space available basis.
Prerequisite: Math 105. Corequisite: Natural Science 118L. One semester; three credits. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Textbooks | Conceptual Physical Science; Hewitt, Suchoki, and Hewitt; Benjamin-Cummings, 2003 (2nd ed.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calculator Policy | A calculator is required for the course. Calculators may be used on homework assignments. Calculators may not be used on certain tests. Notification will be given in class on which tests must be taken without calculators. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites | The student should be familiar with basic algebra techniques such as solving for unknown variables. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syllabus |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Exam | The final exam is comprehensive and prepared by the instructor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Evaluation | Student performance is rated by a final letter grade which is determined by a combination of written homework, a term project report, tests, and the final exam. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources | The course instructor is available outside of the classroom a minimum of 10 hours per week for
individual help. The Math Center offers free tutoring in algebra. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance | You must attend class regularly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinator |
Dr. Dennis Merat, Assistant Professor of Chemistry |