CH E 231 Thermodynamics

Assignments Fall 2011

  1. Resume -- Due Aug 29
  2. Text Probs 2.19, 2.100 -- Due 8/29
  3. Text Probs 2.27, 2.37, 2.107 -- Due 8/31
  4. Text Probs 2.109, 2.110 -- Due 9/2
  5. Text Probs 2.88, 3.16 -- Due 9/7
  6. Text Probs 3.23 -- Due 9/7
  7. Text Probs 3.32, 3.147 -- Due 9/12
  8. Text Probs 3.45, 3.154, 3.158 -- Due 9/14
  9. Text Probs 3.166, 169 -- Due 9/16
  10. Text Probs 3.119, 122 -- Due 9/19
  11. Text Probs 4.32, 4.38 -- Due 9/21
  12. Text Probs 4.117, 4.161 -- Due 9/23
  13. Text Probs 5.53, 5.58, 5.197 -- Due 9/28
  14. Text Probs 5.107, 5.169 -- Due 9/30
  15. Text Probs 5.128, 6.16 -- Due 10/7
  16. Text Probs 6.58, 6.157 -- Due 10/12
  17. Text Probs 6.54, 6.95, 6.172 -- Due 10/24
  18. Text Probs 6.103, 6.104, 6.105 -- Due 10/26
  19. Text Probs 6.114, 6.140, 5.189 -- Due 10/28
  20. Text Probs 6.129, 138, 184
  21. Text Probs 7.19, 7.35, 7.124 -- Due Nov 4
  22. Text Probs 7.67, 7.106, 7.130 -- Due Nov 9
  23. Text Probs 8.18, 8.186 -- Due Nov 11
  24. Text PRobs 8.25, 8.40, 8.197 -- Due Nov 14
  25. Text Probs 8.220, 225 -- Due Nov 16
  26. Text Probs 8.223, 227 -- Due Nov 18
  27. Text Probs 8.106, 8.171 -- Due Nov 21
  28. Text Probs 9.34, 9.109 -- Due Nov 28
  29. Text Probs 9.105, 9.158, 9.214 -- Due Dec 2

Tests 2011

  1. Test 1, October 10
  2. Test 2, November 7
  3. Test 3, November 23
  4. Assessment Quiz, Dec 5
  5. Text 4, December 9
  6. Final Exam -- Tuesday, December 13, 8:00 AM

Revised: 7 July 2011 by RMP