Use this schedule to plan your reading and studying. Do not put too much emphasis on the dates, as they may change with our progress. The topic sequence should be reliable.
Readings are keyed to new and old textbooks. SH = Seade & Henley (1st ed.), MSH = McCabe, Smith, and Harriott (7th Ed.), W = Wankat (2nd ed.). Links are provided when lecture notes may be found on the web.
| January 7 | Administrivia |   |
|   | Introduction to Diffusion and Mass Transfer | SH pp. 90-93 MSH7 pp. 527-28, 530-31 |
| January 9 | Introduction to Diffusion and Mass Transfer | SH pp. 90-93 MSH7 pp. 527-28, 530-31 |
|   | Molecular Mass Transfer | SH pp. 92 MSH7 pp. 528-30 |
| January 11 | Molecular Mass Transfer | SH pp. 92 MSH7 pp. 528-30 |
|   | Mass Diffusion | SH pp. 93-99, 117-118 MSH7 pp. 531-35 |
| January 14 | Mass Diffusion | SH pp. 93-99, 117-118 MSH7 pp. 531-35 |
| January 16 | Mass Diffusion | SH pp. 93-99, 117-118 MSH7 pp. 531-35 |
|   | Diffusion in Liquids and Solids |   |
| January 18 | Estimating Diffusivities | SH pp. 99-109 MSH7 pp. 535-39 |
|   | Unsteady State Diffusion | SH pp. 118-126 MSH7 pp. 540-42 |
| January 24 | Unsteady State Diffusion | SH pp. 118-126 MSH7 pp. 540-42 |
| January 26 | Unsteady State Diffusion | SH pp. 118-126 MSH7 pp. 540-42 |
| January 29 | Unsteady State Diffusion | SH pp. 118-126 MSH7 pp. 540-42 |
| January 31 | Mass Transfer Coefficients | SH pp. 129-32 MSH7 pp. 542-43, 544, 549-59 W pp. 501-02 |
|   | Wetted Wall Columns |   |
| February 2 | Mass Transfer Coefficients | SH pp. 129-32 MSH7 pp. 542-43, 544, 549-59 W pp. 501-02 |
| February 5 | Interphase Transport (Film Theory) | SH pp. 129-40, 144-50 MSH7 pp. 543-44, 545-57 |
| February 7 | Overall Mass Transport Coefficients (Two Film Theory) | SH pp. 150-57 MSH7 pp. 547-48 W pp. 503-04 |
| February 9 | Equilibrium Diagrams | SH pp. 166-76 MSH7 pp. 694-95 W pp. 14-20. |
| February 12 | Flash Distillation | MSH7 pp. 663-66, 741-42 W pp. 12-13, 21-28 |
| February 14 | Multicomponent Flash Calculations | SH pp. 176-86 MSH7 pp. 737-40 W pp. 29-45 |
| February 16 | Flash Drum Sizing | W pp. 45-50 |
| February 19 | Equilibrium Stage Operations | SH 232-34 MSH7 pp. 643, 646-48, 650-51 W pp. 65-71 |
| February 21 | Distillation I: Principles | MSH7 pp. 673-82 |
| February 23 | Distillation I: Principles | MSH7 pp. 673-82 |
| February 26 | Distillation I: Principles | MSH7 pp. 673-82 |
| February 28 | Distillation II: Modeling | W pp. 76-79 |
| March 2 | Distillation III: Operating Equations | MSH7 pp. 670-94, 701 W pp. 86-97, 101-106 |
| March 12 | Distillation III: Operating Equations | MSH7 pp. 670-94, 701 W pp. 86-97, 101-106 |
| March 14 | Distillation IV: Calculations | W pp. 97-101, 109-112, 118-20, 130-34 |
|   | Column Profiles | W pp. 112-14 |
| March 16 | Distillation IV: Calculations | W pp. 97-101, 109-112, 118-20, 130-34 |
| March 19 | Distillation IV: Calculations | W pp. 97-101, 109-112, 118-20, 130-34 |
| March 21 | Distillation V: Enthalpy Balances |   |
| March 23 | Distillation V: Enthalpy Balances |   |
| March 26 | Multicomponent Distillation | W pp. 161-67, 205-19 |
| March 28 | Multicomponent Distillation | W pp. 161-67, 205-19 |
| March 30 | Gas Absorption (Scrubbers and Strippers) | SH pp. 270-73 MSH7 pp. 565-66 |
| April 2 | Absorber Modeling | MSH7 pp. 576-77 |
| April 4 | Absorber Calculations for Dilute Solutions | SH pp. 282-84 W pp. 389-92, 394-96 |
| April 11 | Absorption -- Limiting Cases | SH pp. 282-89 MSH7 pp. 578 |
| April 13 | Algebraic Solution of Equilibrium Cascades: The Kremser Equation | SH pp. 242-46, 89-92 MSH7 pp. 653-59 W pp. 397-402 |
| April 16 | Absorber Mass Transfer Coefficients | SH pp. 317-21 MSH7 pp. 578-80 |
| April 18 | Absorbers: Rate Based Height Calculations | SH pp. 321-25 MSH7 pp. 580-85 W pp. 504-08 |
| April 20 | ||
| April 23 | Liquid Extraction | Text pp. 436-38, 443-48 |
| April 25 | Liquid Extraction | Text pp. 436-38, 443-48 |
| April 26 | Liquid Extraction | Text pp. 436-38, 443-48 |
| April 28 | Liquid Extraction | Text pp. 436-38, 443-48 |
|   | Example: Minimum Absorbent |   |
|   | Examples |   |
|   | Absorber Mass Transfer Coefficients | SH pp. 317-21 |
|   | Determining Mass Transfer Coefficients | MSH pp. 560-61 |
|   | Example: Absorber Height Calculation |   |
| May 1 | General Review |   |
| TBA | Final Exam |   |
Revised: 3 January 2006 by RMP