|   | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 7:30-8:00 |   |   |   |   |   |
| 8:00-9:00 | Office Hours | Office Hours | Office Hours |   | Office Hours |
| 9:00-10:00 | CHE 330 Mass Transfer |
Office Hours | CHE 330 Mass Transfer |
  | CHE 330 Mass Transfer |
| 10:00-11:00 | Office Hours | Office Hours | Office Hours |   | Office Hours |
| 11:00-12:00 | CHE 232 Material and Energy Balances |
Office Hours | CHE 232 Material and Energy Balances |
  | CHE 232 Material and Energy Balances |
| 12:00-1:00 |   |   | CHE 111 Intro to ChE |
  |   |
| 1:00-2:00 | CHE 491 Air Pollution |
CHE 232 Material and Energy Balances |
CHE 491 Air Pollution |
  | CHE 491 Air Pollution |
| 2:00-3:00 |   |   |   |   |   |
| 3:00-4:00 |   |   |   |   |   |