2024-2025 Tuition Fees
Please use the accordion below to access the complete listing of Tuition & Fees for the 2024-2025 academic year.
Undergraduate Tuition & Fees
Day Program
	| Description | Cost | 
|---|---|
| Tuition per semester | $19,210.00 | 
| Tuition per hour for part-time students taking less than 12 hours or for each additional hour above 19. | $1,410.00 | 
| Summer School Tuition (per credit hour, 2024 Day Session) | $530.00 | 
| Summer School Tuition (per credit hour, 2025 Day Session) | $545.00 | 
Dual Enrollment
	| Item | Cost | 
|---|---|
| Tuition (per 3 credit hour course) | $554.40 | 
Single Occupancy Room & Board (per semester)
	| Item | Cost | 
|---|---|
| Maurelian Hall Single and All Access Meal Plan | $6,350.00 | 
| Rozier Hall Single (Traditional) and All Access Meal Plan | $5,240.00 | 
| Living Learning Center Single and All Access Meal Plan | $7,470.00 | 
| Capstone Apartments with All Access Meal Plan | $7,470.00 | 
| Capstone Apartments with 100 Block Plan Meal Plan | $6,350.00 | 
Double Occupancy Room & Board (per semester)
	
| Item | Cost | 
|---|---|
| Maurelian Hall Double and All Access Meal Plan | $4,705.00 | 
| Rozier Hall Double (Traditional) and All Access Meal Plan | $4,705.00 | 
| Living Learning Center Double and All Access Meal Plan | $6,350.00 | 
| Living Learning Center Triple and All Access Meal Plan | $5,235.00 | 
Graduate Room & Board (per semester)
	| Avery Single Bedroom – Shared Common Space and No Meal Plan | $4,500.00 | 
|---|---|
| Avery Single Bedroom – Shared Common Space and 100 Block Meal Plan | $6,160.00 | 
| Avery Single Bedroom – Shared Common Space and All Access Meal Plan | $6,940.00 | 
Other Undergraduate Day Program Fees
	| Item | Cost | 
|---|---|
| Enrollment Fee (Tuition Deposit, Refundable through 5/1, one time only) | $300.00 | 
| Lab Fees, per class | $75.00 | 
| Challenge Examination and Posting Charges | $100.00 | 
| Buc Meal Dollars, (Only for Full-Time Day Student, Non-Residents, per semester) | $100.00 | 
| Buc Meal Plan, Only for Part Time Day Students, Non- Residents, per semester) | $50.00 | 
| Experiential Credit Assessment Fee | $50.00 | 
| Experiential Credit Posting Fee | $100.00 | 
| Experiential Credit Undergraduate, per credit hour fee | $100.00 | 
| Nursing Kit Fee (one time only) | $185.00 | 
| Traditional Nursing Program Fee, per semester | $750.00 | 
Graduate Tuition
Graduate Degrees
	| Description | Cost | 
|---|---|
| Master of Accountancy (per credit hour) | $705.00 | 
| Master of Business Administration (per credit hour) | $705.00 | 
| Master of Education (per credit hour) | $630.00 | 
| Master of Arts in Teaching (per credit hour) | $630.00 | 
| Master of Science in Educational Leadership (per credit hour) | $630.00 | 
| Master of Science in Data Science (per credit hour) | $715.00 | 
| Master of Science in Cybersecurity (per credit hour) | $685.00 | 
| Master of Science in Computer Information Systems (per credit hour) | $715.00 | 
| Master of Science in Engineering Management tuition (per credit hour) | $715.00 | 
| Master of Science in Clinical Mental Health Counseling (per credit hour) | $625.00 | 
| Master of Science in Physician Assistant Studies, per semester | $13,110.00 | 
Graduate Certificates and Licensure
	
| Description | Cost | 
|---|---|
| Licensures and Endorsements for School of Arts (per credit hour) | $630.00 | 
| – Fast-Track Educational Leadership (Administrative Licensure) | |
| – Licensure Only (Teaching) | |
| – Reading Specialist Program (Endorsement) | 
| Description | Cost | 
|---|---|
| Certificates for School of Business (per credit hour) | $705.00 | 
| – Nonprofit Management | |
| – Project Management | 
| Description | Cost | 
|---|---|
| Certificates for School of Engineering (per credit hour) | $715.00 | 
| – Data Analytics | |
| – Engineering Management | |
| – Packaging Engineering | |
| – Quality of Medical Devices | 
Other Fees
	| Description | Cost | 
|---|---|
| Late Registration Fee | $250.00 | 
| Intern/Student Teaching Fee | $150.00 | 
| LiveText online portfolio | $140.00 | 
| EdTPA (third party evaluation as required by CAEP, our accrediting body) | $300.00 | 
| EdTPA management fee, per course (CIED 672, CIED 661, EDUC 420) | $150.00 | 
| Alternative Licensure Type I/II Fee | $650.00 | 
| MSEL Administrative Professional Experience Fee | $150.00 | 
| MSEL Practicum Fee | $625.00 | 
| Experiential Credit Assessment Fee | $50.00 | 
| Experiential Credit Posting Fee | $100.00 | 
| Experiential Credit Graduate, per credit hour fee | $150.00 | 
| Returned Check Charge | $30.00 | 
| Graduation Fee (payable once per degree, non-refundable) | $130.00 | 
| Payment Plan Enrollment, per semester | $40.00 | 
| Payment Plan Late Fee | $20.00 | 
| Master of Science in Physician Assistant Studies Program Fee (per semester) | $1500.00 |